FEMALES ONLY- NO rental FEE- beautifully furnished room- heat/H2O incl.- clean/safe
$1,400 - $1,500 /Bedroom
1 Bed
12 Month Lease24 Central Ave, Needham, MA 02494
24 Central Ave, Needham, MA 02494
Url: http://offcampushousing.berklee.edu/housing/property/24-central-ave-needham-ma/mltkshl
Phone Number: (781) 214-0565

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. All properties are subject to prior sale, change or withdrawal. Copyright © 2026 MLS Property Information Network, Inc. All rights reserved.
| Home Design Place | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Needham Gateway Shops | Walk: 17 min | Distance: 0.9 mi |
| Highland Plaza | Walk: 16 min | Distance: 0.8 mi |
| US Military Reservation | Drive: 15 min | Distance: 8.7 mi |
|---|
| Waban Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Eliot Station | Walk: 22 min | Distance: 1.2 mi |
| Needham Heights | Walk: 30 min | Distance: 1.6 mi |
| Newton Highlands Station | Walk: 30 min | Distance: 1.6 mi |
| Needham Center | Walk: 49 min | Distance: 2.5 mi |
| Woodland Station | Walk: 48 min | Distance: 2.5 mi |
| Riverside Station | Walk: 67 min | Distance: 3.5 mi |
| Wellesley Hills | Walk: 60 min | Distance: 3.1 mi |
| Wellesley Farms | Walk: 62 min | Distance: 3.2 mi |
| West Newton | Drive: 14 min | Distance: 7.3 mi |
| General Edward Lawrence Logan International | Drive: 27 min | Distance: 16.1 mi |
|---|---|---|
| Worcester Regional | Drive: 59 min | Distance: 40.9 mi |
| Babson College | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Boston College | Drive: 9 min | Distance: 4.9 mi |
| Boston College, Brighton | Drive: 11 min | Distance: 5.3 mi |
| Brandeis University | Drive: 12 min | Distance: 5.5 mi |
| Hemlock Gorge Reservation | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Cutler Park Reservation | Walk: 33 min | Distance: 1.8 mi |
| Hammond Pond Reservation | Walk: 66 min | Distance: 3.4 mi |
| Brook Farm Historic Site | Drive: 9 min | Distance: 4.9 mi |
| Whitin Observatory | Drive: 10 min | Distance: 5.1 mi |
$1,400 - $1,500 /Bedroom
1 Bed
12 Month Lease