Sun-filled top, corner unit with private roof top deck in Symphony Area
$2,100 /Bedroom
Plus Fees2 Beds
12 Month Lease17 Gibbs St, Brookline, MA 02446
17 Gibbs St, Brookline, MA 02446
Url: http://offcampushousing.berklee.edu/housing/property/17-gibbs-st/k3rejp9
Phone Number: (617) 935-4750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Star Market Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| 145-175 Harvard Ave | Walk: 11 min | Distance: 0.6 mi |
| 248-254 Brighton Ave | Walk: 18 min | Distance: 1.0 mi |
| Babcock Street Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Packard's Corner Station | Walk: 7 min | Distance: 0.4 mi |
| Pleasant Street Station | Walk: 9 min | Distance: 0.5 mi |
| Harvard Avenue Station | Walk: 10 min | Distance: 0.6 mi |
| St Paul Street Station | Walk: 12 min | Distance: 0.6 mi |
| Ruggles | Walk: 45 min | Distance: 2.3 mi |
| Lansdowne | Walk: 27 min | Distance: 1.4 mi |
| Back Bay | Walk: 56 min | Distance: 2.9 mi |
| Newmarket | Drive: 9 min | Distance: 4.1 mi |
| Boston Landing | Drive: 12 min | Distance: 5.7 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 9.0 mi |
|---|
| Boston University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 28 min | Distance: 1.5 mi |
| Simmons College | Walk: 31 min | Distance: 1.6 mi |
| Emmanuel College | Walk: 32 min | Distance: 1.7 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Coit Observatory | Walk: 19 min | Distance: 1.0 mi |
| Frederick Law Olmsted National Historic Site | Walk: 40 min | Distance: 2.1 mi |
| Chestnut Hill Reservation | Walk: 39 min | Distance: 2.0 mi |
| Charles River Reservation | Walk: 29 min | Distance: 1.5 mi |
$2,100 /Bedroom
Plus Fees2 Beds
12 Month Lease