Room Rental! | Walk to Berklee! | Fully Applianced Kitchen | Open Concept Living
$1,600 /Bedroom
Plus Fees3 Beds
16 Month Lease32 Chester Street, Boston, MA 02134
32 Chester Street, Boston, MA 02134
Url: http://offcampushousing.berklee.edu/housing/property/pleasant-area-lots-to-do-access-to-transit/ocp0j8w931
Phone Number: (656) 238-0904

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
Lister prefers to be contacted by phone.
| 145-175 Harvard Ave | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 248-254 Brighton Ave | Walk: 9 min | Distance: 0.5 mi |
| Star Market Plaza | Walk: 5 min | Distance: 0.3 mi |
| Harvard Avenue Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Griggs Street/Long Avenue Station | Walk: 8 min | Distance: 0.4 mi |
| Packard's Corner Station | Walk: 4 min | Distance: 0.3 mi |
| Babcock Street Station | Walk: 7 min | Distance: 0.4 mi |
| Pleasant Street Station | Walk: 10 min | Distance: 0.5 mi |
| Lansdowne | Walk: 30 min | Distance: 1.6 mi |
| Boston Landing | Drive: 11 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Boston University | Drive: 3 min | Distance: 1.3 mi |
|---|---|---|
| Cambridge College | Drive: 6 min | Distance: 2.2 mi |
| Harvard University | Drive: 6 min | Distance: 2.5 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Coit Observatory | Walk: 20 min | Distance: 1.0 mi |
| Chestnut Hill Reservation | Walk: 34 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 30 min | Distance: 1.6 mi |
| Longfellow National Historic Site | Walk: 44 min | Distance: 2.3 mi |
$1,600 /Bedroom
Plus Fees3 Beds
16 Month Lease