Walk Score®
98
Walker's Paradise
1330 Boylston St, Boston, MA 02215
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $50 |
Dog Rent | $100 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Heat | Included |
Trash Removal | Included |
Sewer | Included |
At 1330 Boylston, beauty, art and excitement surround you every minute of every day in your one, two, or three bedroom apartment home - from the modern designs of your apartment to the classic splendor of Frederic Law Olmstead's Emerald Necklace - from the amazing programs of the Museum of Fine Arts to the incredible nightlife of Landsdowne Street. Modern apartments, world-class cultural institutions, eclectic retail outlets and fabulous restaurants are sculpting the area into one of Bostons bright spots. Clearly, a dynamic neighborhood is on the rise between Back Bay and Brookline - now is the time to make this neighborhood yours!
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
Dogs are allowed. $100 per month per dog, maximum 2 pets per apartment.
Cats are allowed. $50 per month per cat, maximum 2 pets per apartment.
Strip Center at 170 Ipswich St | Walk: 6 min (0.3 mi) |
Jillians | Walk: 7 min (0.3 mi) |
Strip Center at 1096 Boylston St | Walk: 12 min (0.6 mi) |
Boston Support Center | Drive: 8 min (3.4 mi) |
Kenmore Station | Walk: 10 min (0.5 mi) |
Fenway Station | Walk: 9 min (0.4 mi) |
St Mary's Street Station | Walk: 12 min (0.6 mi) |
Boston University East Station | Walk: 15 min (0.7 mi) |
Ruggles | Walk: 19 min (0.9 mi) |
Blandford Street Station | Walk: 11 min (0.6 mi) |
Yawkey | Walk: 8 min (0.4 mi) |
Logan International | Drive: 12 min (5.8 mi) |
Lesley University | Drive: 2 min (0.6 mi) |
Simmons College | Drive: 2 min (0.7 mi) |
Emmanuel College | Drive: 2 min (0.7 mi) |
Charles River Reservation | Walk: 14 min (0.7 mi) |
Coit Observatory | Walk: 17 min (0.9 mi) |
John Fitzgerald Kennedy National Historic Site | Drive: 5 min (1.8 mi) |
Boston Public Garden | Drive: 4 min (1.8 mi) |
Roxbury Heritage State Park | Drive: 4 min (2.0 mi) |
Grades 7-12
2453 Students
(617) 635-8895
Grades PK-8
429 Students
(617) 635-8393
Grades 9-12
364 Students
(617) 635-9911
Grades 5-12
450 Students
(617) 735-9505
Grades PK-9
216 Students
(671) 731-5330