3 Bedrooms (2Split layout) on Peterborough St- minutes from campus! Avail 9/1
$4,900
Plus Fees3 Beds
12 Month Lease24 Haviland Street, Boston, MA 02115
24 Haviland Street, Boston, MA 02115
Url: http://offcampushousing.berklee.edu/housing/property/roomy-renovated-modern-studio-on-haviland-st-avail-9-1/ocpq2gkvgx
Phone Number: (781) 926-1346

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| The Longwood Galleria | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Prudential Center | Drive: 7 min | Distance: 4.4 mi |
| Copley Place | Drive: 7 min | Distance: 4.6 mi |
| Boston Support Center | Drive: 9 min | Distance: 3.3 mi |
|---|
| Hynes Convention Center Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Prudential Station | Walk: 8 min | Distance: 0.4 mi |
| Symphony Station | Walk: 6 min | Distance: 0.4 mi |
| Kenmore Station | Walk: 10 min | Distance: 0.5 mi |
| Northeastern University Station | Walk: 10 min | Distance: 0.5 mi |
| Ruggles Station | Walk: 16 min | Distance: 0.9 mi |
| Yawkey | Walk: 14 min | Distance: 0.7 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.2 mi |
|---|
| Berklee College of Music | Drive: 1 min | Distance: 0.5 mi |
|---|---|---|
| Northeastern University | Drive: 3 min | Distance: 0.9 mi |
| Lesley Univ., Art Institute | Drive: 2 min | Distance: 0.9 mi |
| Charles River Reservation | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Boston Public Garden | Walk: 24 min | Distance: 1.2 mi |
| Coit Observatory | Walk: 24 min | Distance: 1.3 mi |
| Roxbury Heritage State Park | Walk: 29 min | Distance: 1.5 mi |
| Boston African American National Historic Site | Walk: 33 min | Distance: 1.7 mi |
$4,900
Plus Fees3 Beds
12 Month Lease