Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5 Dixfield St, Boston, MA 02127
5 Dixfield St, Boston, MA 02127
Url: http://offcampushousing.berklee.edu/housing/property/room-in-shared-5-bed-2-bath-home/cbh0r5g
Phone Number: (857) 380-6526

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
International Student Friendly description
| Harborpoint Marketplace | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| South Bay Center | Walk: 23 min | Distance: 1.2 mi |
| Copley Place | Drive: 14 min | Distance: 7.3 mi |
| Boston Support Center | Walk: 58 min | Distance: 3.0 mi |
|---|
| Andrew Station | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Jfk/Umass | Walk: 19 min | Distance: 1.0 mi |
| Broadway Station | Walk: 19 min | Distance: 1.0 mi |
| Newmarket | Walk: 29 min | Distance: 1.5 mi |
| Savin Hill Station | Walk: 33 min | Distance: 1.7 mi |
| Uphams Corner | Walk: 36 min | Distance: 1.9 mi |
| New England Medical Center Station | Walk: 35 min | Distance: 1.8 mi |
| South Station | Walk: 36 min | Distance: 1.9 mi |
| South Station | Walk: 37 min | Distance: 1.9 mi |
| Back Bay Station | Walk: 41 min | Distance: 2.1 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 5.0 mi |
|---|
| UMass Boston | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Tufts University, Boston | Walk: 34 min | Distance: 1.8 mi |
| Emerson College | Walk: 41 min | Distance: 2.2 mi |
| Suffolk University | Walk: 46 min | Distance: 2.4 mi |
| Castle Island | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Dorchester Shores Reservation | Walk: 35 min | Distance: 1.8 mi |
| Boston Children's Museum | Walk: 34 min | Distance: 1.8 mi |
| Boston Harbor Islands National Recreation Area | Walk: 41 min | Distance: 2.1 mi |
| New England Aquarium | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$9,500
Plus Fees5 Beds
12 Month Lease