FOSTER ST - 2 LVL TOP FLR 5BR AVAIL *9/1/2027* W/ YRD, EIK, IN UNIT LNDRY, GRG PRKNG, 2 BATH, DW
$8,200
Plus Fees5 Beds
12 Month LeaseUrl: http://offcampushousing.berklee.edu/housing/property/park-dr-no-fee-duplex-5br-in-audubon-crcl-for-9-1-2027-w-h-and-hw-inc-lndry-in-bldng-2-baths/ocpqmnmnmx
Phone Number: (857) 930-2807

Data provided by TravelTime
*NO BROKERAGE FEE!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Longwood Galleria | Walk: 11 min | Distance: 0.6 mi |
|---|
| Fenway Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| St Mary's Street Station | Walk: 3 min | Distance: 0.2 mi |
| Hawes Street Station | Walk: 8 min | Distance: 0.4 mi |
| Boston University East Station | Walk: 9 min | Distance: 0.5 mi |
| Boston University Central Station | Walk: 7 min | Distance: 0.4 mi |
| Ruggles | Walk: 21 min | Distance: 1.1 mi |
| Back Bay | Walk: 35 min | Distance: 1.8 mi |
| Newmarket | Walk: 53 min | Distance: 2.8 mi |
| Lansdowne | Walk: 7 min | Distance: 0.4 mi |
| Boston Landing | Drive: 14 min | Distance: 6.9 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 7.2 mi |
|---|
| Emmanuel College | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Simmons College | Walk: 8 min | Distance: 0.4 mi |
| Lesley Univ., Art Institute | Walk: 8 min | Distance: 0.4 mi |
| Boston University | Walk: 9 min | Distance: 0.5 mi |
| Coit Observatory | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 25 min | Distance: 1.3 mi |
| Charles River Reservation | Walk: 12 min | Distance: 0.6 mi |
| Roxbury Heritage State Park | Walk: 31 min | Distance: 1.6 mi |
| Boston Public Garden | Walk: 38 min | Distance: 2.0 mi |
$8,200
Plus Fees5 Beds
12 Month Lease$4,250
Plus Fees4 Beds
12 Month Lease$2,950
Plus Fees2 Beds
12 Month Lease$9,000
Plus Fees6 Beds
12 Month Lease