(Single/No Roommates) Large Studio May/June/July/August 2026 Sublet
$2,200
Studio
4 Month LeaseCHESTNUT HILL AVE - BIG 2 FLR 4BR FOR *9/1/2026* W/ LNDRY IN BLDNG, RNTL PRKNG, HW INC, 2 BATHS!
$3,800
Plus Fees4 Beds
12 Month Lease60 N Margin St, Boston, MA 02113
60 N Margin St, Boston, MA 02113
Url: http://offcampushousing.berklee.edu/housing/property/nicely-renovated-2-bed-condo-in-the-heart-of-the-north-end/m6zmnch
Phone Number: (617) 830-2648

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Hub | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Marketplace Center | Walk: 8 min | Distance: 0.4 mi |
| Faneuil Hall Marketplace | Walk: 9 min | Distance: 0.5 mi |
| Haymarket Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| North Station | Walk: 4 min | Distance: 0.2 mi |
| North Station | Walk: 7 min | Distance: 0.4 mi |
| Bowdoin Station | Walk: 9 min | Distance: 0.5 mi |
| Government Center Station | Walk: 9 min | Distance: 0.5 mi |
| State Station | Walk: 10 min | Distance: 0.6 mi |
| South Station | Walk: 20 min | Distance: 1.1 mi |
| Back Bay Station | Walk: 35 min | Distance: 1.8 mi |
| Chelsea | Walk: 67 min | Distance: 3.5 mi |
| Yawkey | Drive: 11 min | Distance: 6.4 mi |
| General Edward Lawrence Logan International | Walk: 44 min | Distance: 3.0 mi |
|---|
| Suffolk University | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Emerson College | Walk: 22 min | Distance: 1.2 mi |
| Tufts University, Boston | Walk: 25 min | Distance: 1.3 mi |
| Bunker Hill Community College | Walk: 24 min | Distance: 1.3 mi |
| Boston National Historical Park | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| New England Aquarium | Walk: 12 min | Distance: 0.7 mi |
| Boston African American National Historic Site | Walk: 12 min | Distance: 0.7 mi |
| Boston Harbor Islands National Recreation Area | Walk: 15 min | Distance: 0.8 mi |
| Museum of Science | Walk: 16 min | Distance: 0.9 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,200
Studio
4 Month Lease$3,800
Plus Fees4 Beds
12 Month Lease