WESTLAND AVE - H&HW INC IN THIS LRG MODRN 4BR IN SYMPHONY *AVAIL NOW* W/ EIK, FIRPLACE!
$6,600
Plus Fees4 Beds
12 Month LeaseUrl: http://offcampushousing.berklee.edu/housing/property/hemenway-st-updated-split-1br-1ba-for-2-ppl-w-h-and-hw-inc-lndry-in-bldng-avail-now-near-class/ocp69pjz3t
Phone Number: (857) 930-7985

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Prudential Center | Drive: 7 min | Distance: 4.4 mi |
|---|---|---|
| Copley Place | Drive: 8 min | Distance: 4.6 mi |
| Hynes Convention Center Station | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Prudential Station | Walk: 9 min | Distance: 0.5 mi |
| Symphony Station | Walk: 6 min | Distance: 0.3 mi |
| Northeastern University Station | Walk: 9 min | Distance: 0.5 mi |
| Kenmore Station | Walk: 11 min | Distance: 0.6 mi |
| Ruggles | Walk: 15 min | Distance: 0.8 mi |
| Back Bay | Walk: 17 min | Distance: 0.9 mi |
| Newmarket | Walk: 37 min | Distance: 1.9 mi |
| Lansdowne | Walk: 14 min | Distance: 0.8 mi |
| South Station | Drive: 10 min | Distance: 4.3 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.2 mi |
|---|
| Berklee College of Music | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Northeastern University | Walk: 10 min | Distance: 0.5 mi |
| Lesley Univ., Art Institute | Walk: 14 min | Distance: 0.8 mi |
| Wentworth Inst. of Technology | Walk: 14 min | Distance: 0.7 mi |
| Charles River Reservation | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Coit Observatory | Walk: 25 min | Distance: 1.3 mi |
| Boston Public Garden | Walk: 25 min | Distance: 1.3 mi |
| Boston African American National Historic Site | Walk: 34 min | Distance: 1.8 mi |
| Roxbury Heritage State Park | Walk: 27 min | Distance: 1.4 mi |
$6,600
Plus Fees4 Beds
12 Month Lease$4,200
Plus Fees3 Beds
12 Month Lease$2,895
Plus Fees1 Bed
12 Month Lease$4,600
Plus Fees2 Beds
12 Month Lease