Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://offcampushousing.berklee.edu/housing/property/beacon-street-amazing-back-bay-2-bed-w-heat-and-hot-wtr-inc-avail-now/ocpr16gfp1
Phone Number: (857) 214-7673

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by email.
International Student Friendly description
| Jillians | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Memorial Plaza | Walk: 21 min | Distance: 1.1 mi |
| The Longwood Galleria | Walk: 19 min | Distance: 1.0 mi |
| Boston Support Center | Walk: 59 min | Distance: 3.1 mi |
|---|
| Blandford Street Station | Drive: 0 min | Distance: 0.1 mi |
|---|---|---|
| Kenmore Station | Walk: 4 min | Distance: 0.2 mi |
| Boston University Central Station | Walk: 7 min | Distance: 0.4 mi |
| Boston University East Station | Walk: 4 min | Distance: 0.2 mi |
| Fenway Station | Walk: 9 min | Distance: 0.5 mi |
| Ruggles Station | Walk: 27 min | Distance: 1.4 mi |
| Back Bay Station | Walk: 29 min | Distance: 1.6 mi |
| North Station | Walk: 51 min | Distance: 2.7 mi |
| Yawkey | Walk: 5 min | Distance: 0.3 mi |
| Boston Landing | Drive: 14 min | Distance: 6.7 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.1 mi |
|---|
| Lesley Univ., Art Institute | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Boston University | Walk: 9 min | Distance: 0.5 mi |
| Simmons College | Walk: 16 min | Distance: 0.9 mi |
| Emmanuel College | Walk: 16 min | Distance: 0.9 mi |
| Coit Observatory | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Charles River Reservation | Walk: 3 min | Distance: 0.2 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 30 min | Distance: 1.6 mi |
| Boston Public Garden | Walk: 31 min | Distance: 1.6 mi |
| Roxbury Heritage State Park | Walk: 37 min | Distance: 2.0 mi |
$2,850
Plus Fees2 Beds
9 Month Lease$4,395
Plus Fees3 Beds
9 Month Lease$2,895
Plus Fees2 Beds
12 Month Lease$3,300
Plus Fees2 Beds
12 Month Lease