CHARLESGATE EAST - *NO FEE* MODERN 2BR SPLIT FOR 3 PPL AVAIL *9/1/2026* W/ H&HW INC, LNDRY IN BLDNG!
$4,200
Plus Fees3 Beds
12 Month Lease95 Gordon St, Allston, MA 02134
95 Gordon St, Allston, MA 02134
Url: http://offcampushousing.berklee.edu/housing/property/95-gordon-18/8cbpbp1
Phone Number: (443) 261-6739

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Street Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|
| Washington Street | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Allston Street Station | Walk: 4 min | Distance: 0.2 mi |
| Harvard Avenue Station | Walk: 9 min | Distance: 0.5 mi |
| Warren Street Station | Walk: 3 min | Distance: 0.2 mi |
| Griggs Street/Long Avenue Station | Walk: 6 min | Distance: 0.4 mi |
| Lansdowne | Walk: 43 min | Distance: 2.3 mi |
| Ruggles | Walk: 60 min | Distance: 3.1 mi |
| Newtonville | Walk: 71 min | Distance: 3.7 mi |
| Back Bay | Drive: 9 min | Distance: 4.2 mi |
| Boston Landing | Drive: 9 min | Distance: 4.6 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.5 mi |
|---|
| Boston University | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Boston College, Brighton | Walk: 30 min | Distance: 1.6 mi |
| Harvard University | Walk: 40 min | Distance: 2.1 mi |
| Boston College | Walk: 41 min | Distance: 2.1 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 24 min | Distance: 1.3 mi |
| Coit Observatory | Walk: 33 min | Distance: 1.7 mi |
| Frederick Law Olmsted National Historic Site | Walk: 43 min | Distance: 2.2 mi |
| Longfellow National Historic Site | Walk: 47 min | Distance: 2.4 mi |
$4,200
Plus Fees3 Beds
12 Month Lease