Furnished Bedroom in new fully renovated house, available for 4 or 9 Month lease. Utilities Incuded
$1,200 - $1,675 /Bedroom
7 Beds
4 Month Lease926 Beacon St, Boston, MA 02215
926 Beacon St, Boston, MA 02215
Url: http://offcampushousing.berklee.edu/housing/property/926-beacon-st/f23cz1s
Phone Number: (508) 864-0946

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Longwood Galleria | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 170 Ipswich St | Walk: 15 min | Distance: 0.8 mi |
| 352-354 Longwood Ave | Walk: 14 min | Distance: 0.7 mi |
| Fenway Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| St Mary's Street Station | Walk: 2 min | Distance: 0.1 mi |
| Hawes Street Station | Walk: 5 min | Distance: 0.3 mi |
| Boston University East Station | Walk: 7 min | Distance: 0.4 mi |
| Boston University Central Station | Walk: 6 min | Distance: 0.3 mi |
| Ruggles | Walk: 24 min | Distance: 1.3 mi |
| Back Bay | Walk: 35 min | Distance: 1.8 mi |
| Newmarket | Walk: 56 min | Distance: 2.9 mi |
| Lansdowne | Walk: 6 min | Distance: 0.3 mi |
| Boston Landing | Drive: 13 min | Distance: 6.6 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 7.0 mi |
|---|
| Lesley Univ., Art Institute | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Boston University | Walk: 7 min | Distance: 0.4 mi |
| Emmanuel College | Walk: 11 min | Distance: 0.6 mi |
| Simmons College | Walk: 11 min | Distance: 0.6 mi |
| Coit Observatory | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 23 min | Distance: 1.2 mi |
| Charles River Reservation | Walk: 11 min | Distance: 0.6 mi |
| Roxbury Heritage State Park | Walk: 35 min | Distance: 1.8 mi |
| Boston Public Garden | Walk: 38 min | Distance: 2.0 mi |
$1,200 - $1,675 /Bedroom
7 Beds
4 Month Lease