COMM AVE - *NO FEE* LRG MODERN 2BR/1BA CONDO AVAIL *9/1/2026* W/ H&HW INC, LNDRY IN BLDNG, PRKNG INC
$3,250
Plus Fees2 Beds
12 Month Lease9 Highland Park Ave, Boston, MA 02119
9 Highland Park Ave, Boston, MA 02119
Url: http://offcampushousing.berklee.edu/housing/property/9-highland-park-ave/xhw1dqn
Phone Number: (617) 830-2648

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 315 Centre St | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 387-391 Centre St | Walk: 20 min | Distance: 1.1 mi |
| 158 Longwood Ave | Walk: 18 min | Distance: 1.0 mi |
| Roxbury Crossing Station | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Jackson Square Station | Walk: 10 min | Distance: 0.5 mi |
| Fenwood Road Station | Walk: 19 min | Distance: 1.0 mi |
| Longwood Medical Area Station | Walk: 18 min | Distance: 0.9 mi |
| Ruggles | Walk: 16 min | Distance: 0.9 mi |
| Brigham Circle Station | Walk: 18 min | Distance: 0.9 mi |
| Back Bay | Walk: 38 min | Distance: 2.0 mi |
| Newmarket | Walk: 38 min | Distance: 2.0 mi |
| Uphams Corner | Walk: 38 min | Distance: 2.0 mi |
| Lansdowne | Drive: 10 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.8 mi |
|---|
| Wentworth Inst. of Technology | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| MassArt | Walk: 19 min | Distance: 1.0 mi |
| MCPHS University, Boston | Walk: 19 min | Distance: 1.0 mi |
| Northeastern University | Walk: 22 min | Distance: 1.2 mi |
| Roxbury Heritage State Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 37 min | Distance: 1.9 mi |
| Franklin Park Zoo | Walk: 41 min | Distance: 2.2 mi |
| Charles River Reservation | Walk: 43 min | Distance: 2.2 mi |
| Coit Observatory | Walk: 43 min | Distance: 2.2 mi |
$3,250
Plus Fees2 Beds
12 Month Lease