**HUGH PRICE REDUCTION** Absolutely stunning unit!!! 2 bed2 bath NO BROKER FEE!!!!!
$3,800
Plus Fees2 Beds
12 Month Lease82 N Beacon St, Boston, MA 02134
82 N Beacon St, Boston, MA 02134
Url: http://offcampushousing.berklee.edu/housing/property/82-n-beacon-st/b3z3zc8
Phone Number: (617) 618-5055

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Brighton Mills | Walk: 14 min | Distance: 0.8 mi |
|---|
| Harvard Avenue Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Allston Street Station | Walk: 10 min | Distance: 0.6 mi |
| Warren Street Station | Walk: 9 min | Distance: 0.5 mi |
| Griggs Street/Long Avenue Station | Walk: 12 min | Distance: 0.7 mi |
| Washington Street | Walk: 16 min | Distance: 0.9 mi |
| Lansdowne | Walk: 43 min | Distance: 2.3 mi |
| Ruggles | Walk: 63 min | Distance: 3.3 mi |
| Newtonville | Walk: 68 min | Distance: 3.5 mi |
| Belmont | Drive: 9 min | Distance: 4.2 mi |
| Boston Landing | Drive: 9 min | Distance: 4.5 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Boston College, Brighton | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Boston University | Walk: 33 min | Distance: 1.7 mi |
| Harvard University | Walk: 37 min | Distance: 2.0 mi |
| Boston College | Walk: 41 min | Distance: 2.2 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 30 min | Distance: 1.6 mi |
| Coit Observatory | Walk: 32 min | Distance: 1.7 mi |
| Longfellow National Historic Site | Walk: 44 min | Distance: 2.3 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 52 min | Distance: 2.7 mi |
$3,800
Plus Fees2 Beds
12 Month Lease$1,025
3 Beds
12 Month Lease