Furnished September Room Lease in Allston Townhouse
$1,090 /Bedroom
1 Bed
12 Month Lease70 Quint Ave, Boston, MA 02134
70 Quint Ave, Boston, MA 02134
Url: http://offcampushousing.berklee.edu/housing/property/70-quint-avenue/wb89b1h
Phone Number: (516) 242-6071

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 145-175 Harvard Ave | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 248-254 Brighton Ave | Walk: 6 min | Distance: 0.3 mi |
| 414-416 Cambridge St | Walk: 7 min | Distance: 0.4 mi |
| Griggs Street/Long Avenue Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Allston Street Station | Walk: 6 min | Distance: 0.3 mi |
| Harvard Avenue Station | Walk: 3 min | Distance: 0.2 mi |
| Warren Street Station | Walk: 9 min | Distance: 0.5 mi |
| Packard's Corner Station | Walk: 10 min | Distance: 0.5 mi |
| Lansdowne | Walk: 36 min | Distance: 1.9 mi |
| Ruggles | Walk: 54 min | Distance: 2.8 mi |
| Back Bay | Drive: 9 min | Distance: 4.1 mi |
| Boston Landing | Drive: 10 min | Distance: 5.0 mi |
| Forest Hills | Drive: 12 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Boston University | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Cambridge College | Walk: 40 min | Distance: 2.1 mi |
| Boston College, Brighton | Walk: 38 min | Distance: 2.0 mi |
| Harvard University | Walk: 37 min | Distance: 1.9 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 30 min | Distance: 1.5 mi |
| Coit Observatory | Walk: 25 min | Distance: 1.3 mi |
| Frederick Law Olmsted National Historic Site | Walk: 45 min | Distance: 2.3 mi |
| Charles River Reservation | Walk: 35 min | Distance: 1.9 mi |
$1,090 /Bedroom
1 Bed
12 Month Lease