CHARLESGATE EAST - *9/1/2026* LRG SPLIT 1BR/1BA FOR 2 PPL W/ LNDRY IN BLDNG, EQUAL BDRMS, H&HW INC!
$3,025
Plus Fees2 Beds
12 Month LeaseSummer Lease Takeover - Clean Affordable Studio near BC and BU
$2,000
Studio
3 Month Lease64 W Cedar St, Boston, MA 02114
64 W Cedar St, Boston, MA 02114
Url: http://offcampushousing.berklee.edu/housing/property/64-w-cedar-st/mvw6ypl
Phone Number: (617) 431-2492

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Hub | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Marketplace Center | Walk: 19 min | Distance: 1.0 mi |
| Faneuil Hall Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Bowdoin Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Park Street Station | Walk: 12 min | Distance: 0.7 mi |
| North Station | Walk: 16 min | Distance: 0.8 mi |
| Arlington Station | Walk: 12 min | Distance: 0.6 mi |
| Back Bay Station | Walk: 23 min | Distance: 1.2 mi |
| Charles/Mgh Station | Walk: 3 min | Distance: 0.2 mi |
| South Station | Walk: 22 min | Distance: 1.2 mi |
| Ruggles Station | Walk: 45 min | Distance: 2.3 mi |
| Science Park Station | Walk: 12 min | Distance: 0.7 mi |
| Yawkey | Drive: 10 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Walk: 58 min | Distance: 3.7 mi |
|---|
| Suffolk University | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Emerson College | Walk: 12 min | Distance: 0.7 mi |
| Tufts University, Boston | Walk: 20 min | Distance: 1.0 mi |
| Bunker Hill Community College | Walk: 30 min | Distance: 1.6 mi |
| Boston African American National Historic Site | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Boston Public Garden | Walk: 8 min | Distance: 0.5 mi |
| Museum of Science | Walk: 13 min | Distance: 0.7 mi |
| Boston National Historical Park | Walk: 15 min | Distance: 0.8 mi |
| Boston Harbor Islands National Recreation Area | Walk: 23 min | Distance: 1.2 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$3,025
Plus Fees2 Beds
12 Month Lease$2,000
Studio
3 Month Lease