Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
60 Maverick St, Chelsea, MA 02150
60 Maverick St, Chelsea, MA 02150
Url: http://offcampushousing.berklee.edu/housing/property/60-maverick-st/44n55ek
Phone Number: (857) 776-0134
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Mystic Mall | Walk: 16 min (0.9 mi) |
Liberty Plaza | Walk: 26 min (1.4 mi) |
Chelsea Commons | Walk: 28 min (1.5 mi) |
Boston Support Center | Walk: 60 min (3.1 mi) |
Chelsea | Walk: 18 min (1.0 mi) |
Wood Island Station | Walk: 26 min (1.4 mi) |
Maverick Station | Walk: 33 min (1.7 mi) |
Orient Heights Station | Walk: 45 min (2.3 mi) |
Airport | Walk: 32 min (1.7 mi) |
North Station | Walk: 66 min (3.4 mi) |
Suffolk Downs Station | Walk: 55 min (2.8 mi) |
Malden Center | Drive: 9 min (4.1 mi) |
South Station | Drive: 8 min (4.8 mi) |
Back Bay Station | Drive: 13 min (5.4 mi) |
General Edward Lawrence Logan International | Walk: 53 min (2.8 mi) |
Bunker Hill Community College | Walk: 74 min (3.8 mi) |
Suffolk University | Drive: 9 min (4.6 mi) |
Tufts University, Boston | Drive: 9 min (5.3 mi) |
Emerson College | Drive: 10 min (5.6 mi) |
Museum of Science | Walk: 74 min (3.9 mi) |
Belle Isle Marsh Reservation | Walk: 63 min (3.2 mi) |
New England Aquarium | Drive: 8 min (4.4 mi) |
Boston National Historical Park | Drive: 8 min (4.5 mi) |
Boston Harbor Islands National Recreation Area | Drive: 8 min (4.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.