SEPT 2026 | Beautiful Allston 2 Bed, 1 Bath + Office | Updated Kitchen | 2 Parking Spots Included
$2,800
Plus Fees2 Beds
12 Month Lease60 Charlesgate W, Boston, MA 02215
60 Charlesgate W, Boston, MA 02215
Url: http://offcampushousing.berklee.edu/housing/property/60-charlesgate-w-60-charlesgate/rlbbrp2
Phone Number: (646) 982-2482

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1096 Boylston St | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 170 Ipswich St | Walk: 6 min | Distance: 0.3 mi |
| Prudential Center | Drive: 8 min | Distance: 4.6 mi |
| Kenmore Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Blandford Street Station | Walk: 8 min | Distance: 0.4 mi |
| Hynes Convention Center Station | Walk: 7 min | Distance: 0.4 mi |
| Boston University East Station | Walk: 12 min | Distance: 0.6 mi |
| Symphony Station | Walk: 15 min | Distance: 0.8 mi |
| Ruggles | Walk: 23 min | Distance: 1.2 mi |
| Back Bay | Walk: 23 min | Distance: 1.2 mi |
| North Station | Walk: 44 min | Distance: 2.3 mi |
| Lansdowne | Walk: 9 min | Distance: 0.5 mi |
| South Station | Drive: 10 min | Distance: 6.1 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 5.8 mi |
|---|
| Lesley Univ., Art Institute | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Berklee College of Music | Walk: 10 min | Distance: 0.5 mi |
| MIT | Walk: 16 min | Distance: 0.8 mi |
| Northeastern University | Walk: 18 min | Distance: 0.9 mi |
| Charles River Reservation | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Coit Observatory | Walk: 17 min | Distance: 0.9 mi |
| Boston Public Garden | Walk: 25 min | Distance: 1.3 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 37 min | Distance: 1.9 mi |
| Roxbury Heritage State Park | Walk: 34 min | Distance: 1.8 mi |
$2,800
Plus Fees2 Beds
12 Month Lease