Professionally Managed Allston Apartment | No Broker Fee | Prime Commuter Locat
$3,150
Plus Fees2 Beds
12 Month Lease94 Gladstone St, Boston, MA 02128
94 Gladstone St, Boston, MA 02128
Url: http://offcampushousing.berklee.edu/housing/property/5bed-2bath-in-east-boston-available-on-9-1/b9xsrtc
Phone Number: (617) 939-3459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Beachmont Square at Suffolk Downs | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| The Shops at Suffolk Downs | Walk: 31 min | Distance: 1.6 mi |
| Micheal's Mall | Walk: 37 min | Distance: 1.9 mi |
| Orient Heights Station | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Suffolk Downs Station | Walk: 10 min | Distance: 0.5 mi |
| Beachmont Station | Walk: 19 min | Distance: 1.0 mi |
| Wood Island Station | Walk: 27 min | Distance: 1.4 mi |
| Revere Beach Station | Walk: 35 min | Distance: 1.8 mi |
| North Station | Drive: 10 min | Distance: 4.4 mi |
| Chelsea | Drive: 10 min | Distance: 4.8 mi |
| South Station | Drive: 11 min | Distance: 5.2 mi |
| River Works | Drive: 13 min | Distance: 6.0 mi |
| Malden Center | Drive: 12 min | Distance: 6.4 mi |
| General Edward Lawrence Logan International | Walk: 57 min | Distance: 3.0 mi |
|---|
| Suffolk University | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Emerson College | Drive: 12 min | Distance: 5.2 mi |
| Tufts University, Boston | Drive: 12 min | Distance: 5.6 mi |
| Bunker Hill Community College | Drive: 13 min | Distance: 6.2 mi |
| Belle Isle Marsh Reservation | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Revere Beach Reservation | Walk: 53 min | Distance: 2.8 mi |
| Boston National Historical Park | Drive: 11 min | Distance: 4.6 mi |
| New England Aquarium | Drive: 11 min | Distance: 4.7 mi |
| Boston Harbor Islands National Recreation Area | Drive: 11 min | Distance: 4.9 mi |
$3,150
Plus Fees2 Beds
12 Month Lease