Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
59 Greenwood St, Melrose, MA 02176
59 Greenwood St, Melrose, MA 02176
Url: http://offcampushousing.berklee.edu/housing/property/59-greenwood-st/s7260n7
Phone Number: (781) 219-0265

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Whole Foods Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Greenwood Plaza | Walk: 19 min | Distance: 1.0 mi |
| Village Park Shopping Center | Walk: 39 min | Distance: 2.1 mi |
| Boston Support Center | Drive: 17 min | Distance: 8.6 mi |
|---|
| Melrose Highlands | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Greenwood | Walk: 18 min | Distance: 1.0 mi |
| Melrose/Cedar Park | Walk: 18 min | Distance: 1.0 mi |
| Wyoming Hill | Walk: 28 min | Distance: 1.5 mi |
| Wakefield | Walk: 47 min | Distance: 2.5 mi |
| Oak Grove Station | Walk: 50 min | Distance: 2.6 mi |
| Malden Center Station | Walk: 65 min | Distance: 3.4 mi |
| Wellington Station | Drive: 11 min | Distance: 5.4 mi |
| Medford/Tufts | Drive: 12 min | Distance: 5.9 mi |
| Ball Square | Drive: 12 min | Distance: 6.6 mi |
| General Edward Lawrence Logan International | Drive: 20 min | Distance: 10.1 mi |
|---|
| Bunker Hill Community College | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Tufts Univ., Medford | Drive: 15 min | Distance: 7.6 mi |
| Lesley University, Porter | Drive: 16 min | Distance: 7.9 mi |
| North Shore C.C., Lynn Campus | Drive: 16 min | Distance: 8.2 mi |
| Friends of Middlesex Fells Reservation | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Middlesex Fells Reservation | Walk: 30 min | Distance: 1.6 mi |
| Walter D. Stone Memorial Zoo | Walk: 33 min | Distance: 1.8 mi |
| Breakheart Reservation | Drive: 12 min | Distance: 4.2 mi |
| Saugus Ironworks National Historic Site | Drive: 9 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$7,250
Plus Fees5 Beds
12 Month Lease$3,200
2 Beds
12 Month Lease