BOYLSTON ST - *NO FEE* SPLIT 2BR FOR 3 PPL IN SYMPHONY FOR *9/1/2026* W/ LNDRY IN BLDNG, H&HW INC!
$3,450
Plus Fees3 Beds
12 Month Lease533 Cambridge St, Boston, MA 02134
533 Cambridge St, Boston, MA 02134
Url: http://offcampushousing.berklee.edu/housing/property/533-cambridge-st-533-cambridge-st/sxjjp06
Phone Number: (646) 982-2482

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 248-254 Brighton Ave | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 414-416 Cambridge St | Walk: 6 min | Distance: 0.3 mi |
| Allston Marketplace | Walk: 7 min | Distance: 0.4 mi |
| Harvard Avenue Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Allston Street Station | Walk: 7 min | Distance: 0.4 mi |
| Warren Street Station | Walk: 8 min | Distance: 0.4 mi |
| Griggs Street/Long Avenue Station | Walk: 9 min | Distance: 0.5 mi |
| Washington Street | Walk: 15 min | Distance: 0.8 mi |
| Lansdowne | Walk: 41 min | Distance: 2.1 mi |
| Ruggles | Walk: 60 min | Distance: 3.1 mi |
| Newtonville | Walk: 72 min | Distance: 3.8 mi |
| Back Bay | Drive: 9 min | Distance: 4.1 mi |
| Boston Landing | Drive: 10 min | Distance: 4.6 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.3 mi |
|---|
| Boston University | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Boston College, Brighton | Walk: 31 min | Distance: 1.7 mi |
| Harvard University | Walk: 36 min | Distance: 1.9 mi |
| Cambridge College | Walk: 39 min | Distance: 2.1 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 29 min | Distance: 1.5 mi |
| Coit Observatory | Walk: 30 min | Distance: 1.6 mi |
| Frederick Law Olmsted National Historic Site | Walk: 47 min | Distance: 2.4 mi |
| Longfellow National Historic Site | Walk: 43 min | Distance: 2.2 mi |
$3,450
Plus Fees3 Beds
12 Month Lease