Spacious Allston Private Room - Close to Green Line (B-Line) & Easy Berklee Commute
$1,266 /Bedroom
1 Bed
12 Month Lease453 Park Dr, Boston, MA 02215
453 Park Dr, Boston, MA 02215
Url: http://offcampushousing.berklee.edu/housing/property/453-park-dr/s53f955
Phone Number: (617) 254-8080

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 352-354 Longwood Ave | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The Longwood Galleria | Walk: 11 min | Distance: 0.6 mi |
| 170 Ipswich St | Walk: 13 min | Distance: 0.7 mi |
| Fenway Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| St Mary's Street Station | Walk: 3 min | Distance: 0.2 mi |
| Boston University East Station | Walk: 8 min | Distance: 0.4 mi |
| Boston University Central Station | Walk: 7 min | Distance: 0.4 mi |
| Blandford Street Station | Walk: 8 min | Distance: 0.4 mi |
| Ruggles | Walk: 22 min | Distance: 1.1 mi |
| Back Bay | Walk: 35 min | Distance: 1.8 mi |
| Newmarket | Walk: 54 min | Distance: 2.8 mi |
| Lansdowne | Walk: 6 min | Distance: 0.3 mi |
| Boston Landing | Drive: 13 min | Distance: 6.7 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 7.2 mi |
|---|
| Lesley Univ., Art Institute | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Emmanuel College | Walk: 8 min | Distance: 0.4 mi |
| Boston University | Walk: 8 min | Distance: 0.5 mi |
| Simmons College | Walk: 9 min | Distance: 0.5 mi |
| Coit Observatory | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Charles River Reservation | Walk: 11 min | Distance: 0.6 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 25 min | Distance: 1.3 mi |
| Roxbury Heritage State Park | Walk: 32 min | Distance: 1.7 mi |
| Boston Public Garden | Walk: 38 min | Distance: 2.0 mi |
$1,266 /Bedroom
1 Bed
12 Month Lease