Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
44 Westgate Rd, Boston, MA 02467
44 Westgate Rd, Boston, MA 02467
Url: http://offcampushousing.berklee.edu/housing/property/44-westgate-rd/jrcjm97
Phone Number: (617) 584-5885

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Village At Chestnut Hill | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| The Center @ Chestnut Hill | Walk: 66 min | Distance: 3.5 mi |
| The Shops at Chestnut Hill | Walk: 84 min | Distance: 4.4 mi |
| Highland | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Chestnut Hill Station | Walk: 66 min | Distance: 3.4 mi |
| West Roxbury | Walk: 37 min | Distance: 2.0 mi |
| Bellevue | Walk: 37 min | Distance: 1.9 mi |
| Roslindale Village | Walk: 50 min | Distance: 2.6 mi |
| Newton Centre Station | Walk: 89 min | Distance: 4.6 mi |
| Reservoir Station | Walk: 82 min | Distance: 4.3 mi |
| Newton Highlands Station | Walk: 89 min | Distance: 4.6 mi |
| Cleveland Circle Station | Walk: 86 min | Distance: 4.4 mi |
| Forest Hills | Drive: 8 min | Distance: 4.3 mi |
| General Edward Lawrence Logan International | Drive: 25 min | Distance: 11.9 mi |
|---|
| Boston College | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Boston College, Brighton | Drive: 11 min | Distance: 4.6 mi |
| MCPHS University, Boston | Drive: 11 min | Distance: 5.3 mi |
| MassArt | Drive: 12 min | Distance: 5.7 mi |
| Brook Farm Historic Site | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 82 min | Distance: 4.3 mi |
| Cutler Park Reservation | Walk: 73 min | Distance: 3.8 mi |
| Arnold Arboretum of Harvard University | Walk: 51 min | Distance: 2.6 mi |
| Frederick Law Olmsted National Historic Site | Walk: 71 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.