Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
39 Hemenway Street #26, Boston, MA 02115
39 Hemenway Street #26, Boston, MA 02115
Url: http://offcampushousing.berklee.edu/housing/property/39-hemenway-st-professionally-managed-building-of-condos/ocpd0ttq5k
Phone Number: (857) 353-6952

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
LARGE NEWLY RENOVATED 4 BED/2BATH 1370 sqft in Fenway (Back Bay Side- 1 block off Mass Ave) AAA+ LOCATION. This large condo is on a charming residential street. It features a large OPEN PLAN living room/dining area with lots of windows, an open-ended... kitchen with a large island, by all hardwood floors, CLOSETS/STORAGE galore, recessed lighting. Modern TWO FULL BATHS feature porcelain tiles, frameless glass shower doors & floating vanities. Washer and Drier right outside the unit door.
| Monday | 9:00 AM–5:00 PM |
| Tuesday | 9:00 AM–5:00 PM |
| Wednesday | 9:00 AM–5:00 PM |
| Thursday | 9:00 AM–5:00 PM |
| Friday | 9:00 AM–5:00 PM |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| Jillians | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Prudential Center | Drive: 8 min | Distance: 4.4 mi |
| Copley Place | Drive: 8 min | Distance: 4.6 mi |
| Boston Support Center | Walk: 52 min | Distance: 2.7 mi |
|---|
| Hynes Convention Center Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Prudential Station | Walk: 9 min | Distance: 0.5 mi |
| Symphony Station | Walk: 6 min | Distance: 0.4 mi |
| Northeastern University Station | Walk: 8 min | Distance: 0.5 mi |
| Kenmore Station | Walk: 10 min | Distance: 0.6 mi |
| Ruggles Station | Walk: 15 min | Distance: 0.8 mi |
| Back Bay Station | Walk: 17 min | Distance: 0.9 mi |
| South Station | Walk: 39 min | Distance: 2.0 mi |
| Newmarket | Walk: 38 min | Distance: 1.9 mi |
| Yawkey | Walk: 14 min | Distance: 0.8 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.2 mi |
|---|
| Berklee College of Music | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Northeastern University | Walk: 10 min | Distance: 0.5 mi |
| Lesley Univ., Art Institute | Walk: 14 min | Distance: 0.7 mi |
| Wentworth Inst. of Technology | Walk: 13 min | Distance: 0.7 mi |
| Charles River Reservation | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Coit Observatory | Walk: 24 min | Distance: 1.3 mi |
| Boston Public Garden | Walk: 25 min | Distance: 1.3 mi |
| Boston African American National Historic Site | Walk: 34 min | Distance: 1.8 mi |
| Roxbury Heritage State Park | Walk: 27 min | Distance: 1.4 mi |
$900 - $1,000 /Bedroom
Plus Fees3 Beds
8 Month Lease$4,700
Plus Fees3 Beds
12 Month Lease$1,300 /Bedroom
Plus Fees3 Beds
12 Month Lease