Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
35 Cummings Rd, Boston, MA 02135
35 Cummings Rd, Boston, MA 02135
Url: http://offcampushousing.berklee.edu/housing/property/35-cummings-rd/svs9cf6
Phone Number: (857) 877-6832

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Utilities | |
|---|---|
| Expense Type | Fee |
| Electricity | Included |
| Gas | Included |
| Water/Sewer | Included |
| Washington Street Plaza | Walk: 6 min (0.3 mi) |
| Washington Square | Walk: 11 min (0.6 mi) |
| Allston Marketplace | Walk: 26 min (1.4 mi) |
| Boston Support Center | Drive: 14 min (6.3 mi) |
| Washington Street | Walk: 6 min (0.3 mi) |
| Dean Road Station | Walk: 5 min (0.3 mi) |
| Tappan Street Station | Walk: 8 min (0.4 mi) |
| Sutherland Street Station | Walk: 3 min (0.2 mi) |
| Englewood Avenue Station | Walk: 9 min (0.5 mi) |
| Yawkey | Walk: 48 min (2.5 mi) |
| Ruggles Station | Walk: 61 min (3.2 mi) |
| Newtonville | Drive: 9 min (4.3 mi) |
| Boston Landing | Drive: 10 min (5.1 mi) |
| Forest Hills | Drive: 10 min (5.1 mi) |
| General Edward Lawrence Logan International | Drive: 17 min (9.5 mi) |
| Boston College, Brighton | Walk: 25 min (1.3 mi) |
| Boston College | Walk: 30 min (1.6 mi) |
| Boston University | Walk: 42 min (2.2 mi) |
| Emmanuel College | Walk: 49 min (2.5 mi) |
| Chestnut Hill Reservation | Walk: 12 min (0.6 mi) |
| John Fitzgerald Kennedy National Historic Site | Walk: 26 min (1.4 mi) |
| Frederick Law Olmsted National Historic Site | Walk: 28 min (1.5 mi) |
| Coit Observatory | Walk: 42 min (2.2 mi) |
| Hammond Pond Reservation | Walk: 48 min (2.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.