Exceptionally friendly
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
303 Hancock St, Boston, MA 02125
303 Hancock St, Boston, MA 02125
Url: http://offcampushousing.berklee.edu/housing/property/303-hancock-st/n0w96pm
Phone Number: (857) 367-0877

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Morrissey Plaza | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Puritan Mall | Walk: 22 min | Distance: 1.2 mi |
| Harborpoint Marketplace | Walk: 25 min | Distance: 1.3 mi |
| Boston Support Center | Drive: 11 min | Distance: 5.0 mi |
|---|
| Fields Corner Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Uphams Corner | Walk: 22 min | Distance: 1.1 mi |
| Four Corners/Geneva | Walk: 23 min | Distance: 1.2 mi |
| Shawmut Station | Walk: 24 min | Distance: 1.2 mi |
| Newmarket | Walk: 30 min | Distance: 1.6 mi |
| Andrew Station | Walk: 32 min | Distance: 1.6 mi |
| Ashmont Station | Walk: 34 min | Distance: 1.7 mi |
| Jfk/Umass | Walk: 22 min | Distance: 1.1 mi |
| Talbot Avenue | Walk: 34 min | Distance: 1.8 mi |
| Savin Hill Station | Walk: 10 min | Distance: 0.6 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.6 mi |
|---|
| UMass Boston | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 59 min | Distance: 3.1 mi |
| Northeastern University | Walk: 57 min | Distance: 3.0 mi |
| Tufts University, Boston | Walk: 63 min | Distance: 3.3 mi |
| Dorchester Shores Reservation | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 31 min | Distance: 1.6 mi |
| Franklin Park Zoo | Walk: 33 min | Distance: 1.7 mi |
| Roxbury Heritage State Park | Walk: 49 min | Distance: 2.5 mi |
| Squantum Point Park | Walk: 77 min | Distance: 4.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$6,200
Plus Fees4 Beds
12 Month Lease