Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
26 Moreland Ave, Dedham, MA 02026
26 Moreland Ave, Dedham, MA 02026
Url: http://offcampushousing.berklee.edu/housing/property/26-moreland-ave/ggn4bkw
Phone Number: (781) 888-1006

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| RK Parkway Plaza | West Roxbury | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Kings Purity Supreme Plaza | Walk: 28 min | Distance: 1.5 mi |
| Parkway Plaza | Walk: 27 min | Distance: 1.4 mi |
| West Roxbury | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Highland | Walk: 45 min | Distance: 2.4 mi |
| Hersey | Walk: 48 min | Distance: 2.5 mi |
| Bellevue | Walk: 53 min | Distance: 2.8 mi |
| Endicott | Walk: 53 min | Distance: 2.7 mi |
| Chestnut Hill Station | Drive: 11 min | Distance: 5.1 mi |
| Newton Highlands Station | Drive: 10 min | Distance: 5.5 mi |
| Eliot Station | Drive: 11 min | Distance: 5.9 mi |
| Forest Hills Station | Drive: 11 min | Distance: 6.1 mi |
| Mattapan Station | Drive: 15 min | Distance: 6.5 mi |
| General Edward Lawrence Logan International | Drive: 28 min | Distance: 14.5 mi |
|---|
| Curry College | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| Babson College | Drive: 12 min | Distance: 5.9 mi |
| Boston College, Brighton | Drive: 16 min | Distance: 7.6 mi |
| Boston College | Drive: 14 min | Distance: 7.8 mi |
| Brook Farm Historic Site | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Stony Brook Reservation | Walk: 71 min | Distance: 3.7 mi |
| Cutler Park Reservation | Walk: 79 min | Distance: 4.1 mi |
| Arnold Arboretum of Harvard University | Drive: 8 min | Distance: 4.5 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Drive: 15 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.