Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
252 Hill St, Norwood, MA 02062
252 Hill St, Norwood, MA 02062
Url: http://offcampushousing.berklee.edu/housing/property/252-hill-st/794hssy
Phone Number: (857) 347-4191
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Norwood Center | Walk: 19 min (1.0 mi) |
Nahatan Place | Walk: 17 min (0.9 mi) |
Norwood Plaza | Walk: 20 min (1.1 mi) |
Norwood Depot | Walk: 15 min (0.8 mi) |
Norwood Central | Walk: 26 min (1.3 mi) |
Islington | Walk: 27 min (1.4 mi) |
Dedham Corporate Center | Walk: 47 min (2.4 mi) |
Route 128 | Walk: 126 min (6.5 mi) |
Mattapan Station | Drive: 16 min (8.5 mi) |
Capen Street Station | Drive: 18 min (9.0 mi) |
Valley Road Station | Drive: 18 min (9.1 mi) |
Forest Hills Station | Drive: 18 min (9.4 mi) |
Central Avenue Station | Drive: 19 min (9.6 mi) |
General Edward Lawrence Logan International | Drive: 34 min (17.6 mi) |
Curry College | Drive: 14 min (6.5 mi) |
Massasoit C.C., Canton Campus | Drive: 14 min (7.6 mi) |
Mass Audubon's Mildred Morse Allen Wildlife Sanctuary | Drive: 11 min (5.7 mi) |
Museum of American Bird Art at Mass Audubon | Drive: 11 min (5.7 mi) |
Stony Brook Reservation | Drive: 13 min (6.1 mi) |
Mass Audubon's Blue Hills Trailside Museum | Drive: 11 min (6.5 mi) |
Houghton's Pond Recreation Area | Drive: 12 min (7.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.