AUG/SEPT 2026 NO FEE | Luxury | H/HW/AC Included | DW | Pet Friendly | NO BROKER FEE
$4,200
Plus Fees2 Beds
12 Month Lease250 Allston St, Boston, MA 02135
250 Allston St, Boston, MA 02135
Url: http://offcampushousing.berklee.edu/housing/property/250-allston-st/lelbpze
Phone Number: (781) 696-2939

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Street Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Washington Square | Walk: 12 min | Distance: 0.6 mi |
| 248-254 Brighton Ave | Walk: 12 min | Distance: 0.6 mi |
| Allston Street Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Washington Street | Walk: 5 min | Distance: 0.3 mi |
| Warren Street Station | Walk: 5 min | Distance: 0.3 mi |
| Sutherland Street Station | Walk: 9 min | Distance: 0.5 mi |
| Griggs Street/Long Avenue Station | Walk: 7 min | Distance: 0.4 mi |
| Lansdowne | Walk: 43 min | Distance: 2.2 mi |
| Ruggles | Walk: 56 min | Distance: 2.9 mi |
| Back Bay | Walk: 72 min | Distance: 3.7 mi |
| Boston Landing | Drive: 10 min | Distance: 4.7 mi |
| Forest Hills | Drive: 10 min | Distance: 5.6 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.8 mi |
|---|
| Boston College, Brighton | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Boston University | Walk: 34 min | Distance: 1.8 mi |
| Boston College | Walk: 36 min | Distance: 1.9 mi |
| Emmanuel College | Walk: 44 min | Distance: 2.3 mi |
| Chestnut Hill Reservation | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 19 min | Distance: 1.0 mi |
| Frederick Law Olmsted National Historic Site | Walk: 35 min | Distance: 1.8 mi |
| Coit Observatory | Walk: 34 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 44 min | Distance: 2.3 mi |
$4,200
Plus Fees2 Beds
12 Month Lease$1,800 /Bedroom
1 Bed
12 Month Lease