Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
23 Msgr Patrick J Lydon Way, Boston, MA 02124
23 Msgr Patrick J Lydon Way, Boston, MA 02124
Url: http://offcampushousing.berklee.edu/housing/property/23msg/xm7x8xm
Phone Number: (617) 587-7853
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Morrissey Plaza | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Puritan Mall | Walk: 23 min | Distance: 1.2 mi |
Marketplace at Morrissey | Walk: 21 min | Distance: 1.1 mi |
Boston Support Center | Drive: 15 min | Distance: 8.1 mi |
---|
Ashmont Station | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Shawmut Station | Walk: 9 min | Distance: 0.5 mi |
Cedar Grove Station | Walk: 14 min | Distance: 0.8 mi |
Fields Corner Station | Walk: 18 min | Distance: 1.0 mi |
Talbot Avenue | Walk: 19 min | Distance: 1.0 mi |
Butler Station | Walk: 25 min | Distance: 1.3 mi |
Morton Street | Walk: 27 min | Distance: 1.4 mi |
Four Corners/Geneva | Walk: 34 min | Distance: 1.8 mi |
Uphams Corner | Walk: 49 min | Distance: 2.5 mi |
Blue Hill Avenue | Walk: 46 min | Distance: 2.4 mi |
General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.7 mi |
---|
UMass Boston | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Northeastern University | Drive: 13 min | Distance: 5.2 mi |
Wentworth Inst. of Technology | Drive: 11 min | Distance: 5.2 mi |
MassArt | Drive: 12 min | Distance: 5.7 mi |
Franklin Park Zoo | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Lower Neponset River Trail | Walk: 41 min | Distance: 2.1 mi |
Dorchester Shores Reservation | Walk: 49 min | Distance: 2.5 mi |
Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 47 min | Distance: 2.4 mi |
Squantum Point Park | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.