CHARLESGATE EAST - SPLIT 1BR FOR 2 PPL W/ LNDRY IN BLDNG, H&HW INC IN SYMPHONY AVAIL *9/1/2026*
$3,325
Plus Fees2 Beds
12 Month Lease226-228-228 Princeton St, Boston, MA 02128
226-228-228 Princeton St, Boston, MA 02128
Url: http://offcampushousing.berklee.edu/housing/property/226-228-princeton-st-7-east-boston/xf1btvn
Phone Number: (617) 281-1606

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Liberty Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 21 Porter St | Walk: 11 min | Distance: 0.6 mi |
| 172-176 Broadway | Walk: 23 min | Distance: 1.2 mi |
| Wood Island Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Maverick Station | Walk: 18 min | Distance: 0.9 mi |
| Lewis Mall Wharf | Walk: 23 min | Distance: 1.2 mi |
| Chelsea | Walk: 34 min | Distance: 1.8 mi |
| Airport | Walk: 9 min | Distance: 0.5 mi |
| Boston | Walk: 48 min | Distance: 2.6 mi |
| North Station | Walk: 50 min | Distance: 2.6 mi |
| Charlestown Navy Yard | Walk: 48 min | Distance: 3.2 mi |
| South Station | Drive: 8 min | Distance: 4.4 mi |
| Boston | Drive: 9 min | Distance: 4.5 mi |
| General Edward Lawrence Logan International | Walk: 32 min | Distance: 1.7 mi |
|---|
| Suffolk University | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Emerson College | Walk: 56 min | Distance: 3.0 mi |
| Tufts University, Boston | Walk: 56 min | Distance: 3.5 mi |
| Bunker Hill Community College | Drive: 10 min | Distance: 4.9 mi |
| Belle Isle Marsh Reservation | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Boston National Historical Park | Walk: 41 min | Distance: 2.2 mi |
| New England Aquarium | Walk: 39 min | Distance: 2.1 mi |
| Boston Harbor Islands National Recreation Area | Walk: 41 min | Distance: 2.7 mi |
| Boston Children's Museum | Walk: 40 min | Distance: 2.6 mi |
$3,325
Plus Fees2 Beds
12 Month Lease