Room Rental! | Fully Applianced Kitchen | Open Concept Living
$3,700
3 Beds
12 Month LeaseBasement Studio Apartment Avail Aug 1st Everything Included
$2,300
Studio
12 Month Lease21 Hardy Ave, Watertown, MA 02472
21 Hardy Ave, Watertown, MA 02472
Url: http://offcampushousing.berklee.edu/housing/property/21-hardy-ave-watertown-ma/h6fpwc0
Phone Number: (617) 320-5815

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Cats, Small Dogs (Under 25 lbs)
Cats, Small Dogs (Under 25 lbs)

The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. All properties are subject to prior sale, change or withdrawal. Copyright © 2026 MLS Property Information Network, Inc. All rights reserved.
| 453-459 Common St | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Cushing Square | Walk: 8 min | Distance: 0.5 mi |
| Watertown Square Plaza | Walk: 21 min | Distance: 1.1 mi |
| Hanscom Air Force Base | Drive: 19 min | Distance: 8.7 mi |
|---|
| Waverley | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Belmont | Walk: 29 min | Distance: 1.5 mi |
| Newtonville | Walk: 54 min | Distance: 2.8 mi |
| Waltham | Walk: 63 min | Distance: 3.3 mi |
| Alewife | Walk: 59 min | Distance: 3.1 mi |
| Allston Street Station | Drive: 9 min | Distance: 4.2 mi |
| Warren Street Station | Drive: 9 min | Distance: 4.3 mi |
| South Street Station | Drive: 11 min | Distance: 4.6 mi |
| Boston College Station | Drive: 11 min | Distance: 4.8 mi |
| Boston Landing | Drive: 9 min | Distance: 4.8 mi |
| General Edward Lawrence Logan International | Drive: 20 min | Distance: 11.7 mi |
|---|
| Bentley University | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Lesley University | Walk: 64 min | Distance: 3.3 mi |
| Boston College, Brighton | Drive: 11 min | Distance: 4.4 mi |
| Boston College | Drive: 12 min | Distance: 5.0 mi |
| Beaver Brook Reservation | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Mass Audubon's Habitat Education Center and Wildlife Sanctuary | Walk: 43 min | Distance: 2.3 mi |
| Longfellow National Historic Site | Walk: 56 min | Distance: 2.9 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 59 min | Distance: 3.1 mi |
| Harvard Museum of Natural History | Walk: 69 min | Distance: 3.6 mi |
$3,700
3 Beds
12 Month Lease$2,300
Studio
12 Month Lease