Room Rental! | Fully Applianced Kitchen | Open Concept Living
$3,700
3 Beds
12 Month LeaseABERDEEN ST - TOP FLR 1BR/1BA CONDO *AVAIL NOW* W/ H&HW INC, LNDRY IN BLNG, EIK, DW IN AUDUBON CRCL
$2,650
Plus Fees1 Bed
12 Month Lease20 Armington St, Boston, MA 02134
20 Armington St, Boston, MA 02134
Url: http://offcampushousing.berklee.edu/housing/property/20-armington-st/61z5pes
Phone Number: (617) 230-6753

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Brighton Mills | Walk: 14 min | Distance: 0.8 mi |
|---|
| Harvard Avenue Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Allston Street Station | Walk: 6 min | Distance: 0.4 mi |
| Griggs Street/Long Avenue Station | Walk: 7 min | Distance: 0.4 mi |
| Warren Street Station | Walk: 8 min | Distance: 0.4 mi |
| Packard's Corner Station | Walk: 13 min | Distance: 0.7 mi |
| Lansdowne | Walk: 39 min | Distance: 2.0 mi |
| Ruggles | Walk: 58 min | Distance: 3.0 mi |
| Newtonville | Drive: 8 min | Distance: 4.1 mi |
| Back Bay | Drive: 9 min | Distance: 4.2 mi |
| Boston Landing | Drive: 10 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Boston University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Cambridge College | Walk: 39 min | Distance: 2.0 mi |
| Harvard University | Walk: 36 min | Distance: 1.9 mi |
| Boston College, Brighton | Walk: 34 min | Distance: 1.8 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Coit Observatory | Walk: 28 min | Distance: 1.5 mi |
| Chestnut Hill Reservation | Walk: 30 min | Distance: 1.5 mi |
| Longfellow National Historic Site | Walk: 42 min | Distance: 2.2 mi |
| Charles River Reservation | Walk: 38 min | Distance: 2.0 mi |
$3,700
3 Beds
12 Month Lease$2,650
Plus Fees1 Bed
12 Month Lease