Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1854 Beacon St, Brookline, MA 02445
1854 Beacon St, Brookline, MA 02445
Url: http://offcampushousing.berklee.edu/housing/property/2-bedroom-in-brookline-ma-02445/4ek58dj
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Washington Square | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Washington Street Plaza | Walk: 11 min | Distance: 0.6 mi |
Allston Marketplace | Walk: 33 min | Distance: 1.7 mi |
Boston Support Center | Drive: 14 min | Distance: 6.0 mi |
---|
Englewood Avenue Station | Walk: 1 min | Distance: 0.1 mi |
---|---|---|
Cleveland Circle Station | Walk: 5 min | Distance: 0.3 mi |
Reservoir Station | Walk: 8 min | Distance: 0.4 mi |
Dean Road Station | Walk: 3 min | Distance: 0.2 mi |
Beaconsfield Station | Walk: 7 min | Distance: 0.4 mi |
Ruggles Station | Walk: 61 min | Distance: 3.2 mi |
Newtonville | Drive: 9 min | Distance: 4.2 mi |
Yawkey | Drive: 8 min | Distance: 4.5 mi |
Forest Hills | Drive: 8 min | Distance: 4.7 mi |
Boston Landing | Drive: 10 min | Distance: 5.1 mi |
General Edward Lawrence Logan International | Drive: 18 min | Distance: 10.4 mi |
---|
Boston College, Brighton | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Boston College | Walk: 28 min | Distance: 1.4 mi |
Boston University | Walk: 44 min | Distance: 2.3 mi |
Emmanuel College | Walk: 48 min | Distance: 2.5 mi |
Chestnut Hill Reservation | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
John Fitzgerald Kennedy National Historic Site | Walk: 30 min | Distance: 1.6 mi |
Frederick Law Olmsted National Historic Site | Walk: 26 min | Distance: 1.3 mi |
Hammond Pond Reservation | Walk: 42 min | Distance: 2.2 mi |
Coit Observatory | Walk: 45 min | Distance: 2.3 mi |
$1,650
Plus Fees1 Bed
6 Month Lease