Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1507 Commonwealth Ave, Boston, MA 02135
1507 Commonwealth Ave, Boston, MA 02135
Url: http://offcampushousing.berklee.edu/housing/property/2-bedroom-in-brighton-ma-02135/89glww3
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Washington Street Plaza | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Washington Square | Walk: 15 min | Distance: 0.8 mi |
Allston Marketplace | Walk: 16 min | Distance: 0.8 mi |
Boston Support Center | Drive: 14 min | Distance: 7.0 mi |
---|
Washington Street | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Sutherland Street Station | Walk: 9 min | Distance: 0.5 mi |
Warren Street Station | Walk: 2 min | Distance: 0.1 mi |
Allston Street Station | Walk: 5 min | Distance: 0.3 mi |
Griggs Street/Long Avenue Station | Walk: 8 min | Distance: 0.4 mi |
Yawkey | Walk: 45 min | Distance: 2.3 mi |
Ruggles Station | Walk: 60 min | Distance: 3.1 mi |
Newtonville | Walk: 72 min | Distance: 3.7 mi |
Porter Square | Walk: 67 min | Distance: 3.5 mi |
Boston Landing | Drive: 9 min | Distance: 4.6 mi |
General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.8 mi |
---|
Boston College, Brighton | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Boston College | Walk: 36 min | Distance: 1.9 mi |
Boston University | Walk: 35 min | Distance: 1.8 mi |
Harvard University | Walk: 45 min | Distance: 2.4 mi |
Chestnut Hill Reservation | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
John Fitzgerald Kennedy National Historic Site | Walk: 21 min | Distance: 1.1 mi |
Frederick Law Olmsted National Historic Site | Walk: 37 min | Distance: 1.9 mi |
Coit Observatory | Walk: 35 min | Distance: 1.8 mi |
Charles River Reservation | Walk: 45 min | Distance: 2.4 mi |
$975 - $1,300 /Bedroom
Plus Fees1 Bed