Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
199 Gardner St, Boston, MA 02132
199 Gardner St, Boston, MA 02132
Url: http://offcampushousing.berklee.edu/housing/property/2-bedroom-in-boston-ma-02132/vd8ls0g
Phone Number: (617) 935-6308
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Kings Purity Supreme Plaza | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Star's at West Roxbury | Walk: 12 min | Distance: 0.7 mi |
Parkway Plaza | Walk: 21 min | Distance: 1.1 mi |
West Roxbury | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Highland | Walk: 28 min | Distance: 1.5 mi |
Bellevue | Walk: 36 min | Distance: 1.9 mi |
Hersey | Walk: 61 min | Distance: 3.2 mi |
Roslindale Village | Walk: 51 min | Distance: 2.6 mi |
Chestnut Hill Station | Walk: 74 min | Distance: 3.8 mi |
Newton Highlands Station | Drive: 8 min | Distance: 4.4 mi |
Newton Centre Station | Drive: 9 min | Distance: 4.8 mi |
Eliot Station | Drive: 9 min | Distance: 4.8 mi |
Forest Hills Station | Drive: 8 min | Distance: 5.0 mi |
General Edward Lawrence Logan International | Drive: 26 min | Distance: 13.4 mi |
---|
Curry College | Drive: 14 min | Distance: 6.1 mi |
---|---|---|
Boston College, Brighton | Drive: 14 min | Distance: 6.5 mi |
Babson College | Drive: 13 min | Distance: 6.5 mi |
Boston College | Drive: 12 min | Distance: 6.7 mi |
Brook Farm Historic Site | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Cutler Park Reservation | Walk: 53 min | Distance: 2.8 mi |
Stony Brook Reservation | Walk: 54 min | Distance: 2.8 mi |
Arnold Arboretum of Harvard University | Walk: 63 min | Distance: 3.2 mi |
Hammond Pond Reservation | Drive: 9 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.