Garden level 2 bed with living room in middle of Back Bay
$3,650
2 Beds
12 Month Lease15 Garden Street, Boston, MA 02114
15 Garden Street, Boston, MA 02114
Url: http://offcampushousing.berklee.edu/housing/property/2-bed-with-living-room-no-broker-fee/ocpzbc9c5y
Phone Number: (857) 465-5934

Data provided by TravelTime
NO BROKER FEE
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
International Student Friendly description
| The Hub | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Marketplace Center | Walk: 15 min | Distance: 0.8 mi |
| Faneuil Hall Marketplace | Walk: 15 min | Distance: 0.8 mi |
| Bowdoin Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Park Street Station | Walk: 11 min | Distance: 0.6 mi |
| North Station | Walk: 11 min | Distance: 0.6 mi |
| Government Center Station | Walk: 8 min | Distance: 0.5 mi |
| South Station | Walk: 20 min | Distance: 1.1 mi |
| Charles/Mgh Station | Walk: 5 min | Distance: 0.3 mi |
| Science Park Station | Walk: 11 min | Distance: 0.6 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 3.6 mi |
|---|
| Suffolk University | Drive: 2 min | Distance: 0.6 mi |
|---|---|---|
| Emerson College | Drive: 3 min | Distance: 1.1 mi |
| Tufts University, Boston | Drive: 4 min | Distance: 1.4 mi |
| Boston African American National Historic Site | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Boston National Historical Park | Walk: 12 min | Distance: 0.6 mi |
| Museum of Science | Walk: 11 min | Distance: 0.6 mi |
| Boston Harbor Islands National Recreation Area | Walk: 21 min | Distance: 1.1 mi |
| Boston Public Garden | Walk: 12 min | Distance: 0.7 mi |
$3,650
2 Beds
12 Month Lease