CHARLESGATE EAST - SPLIT 1BR FOR 2 PPL W/ LNDRY IN BLDNG, H&HW INC IN SYMPHONY AVAIL *9/1/2026*
$3,325
Plus Fees2 Beds
12 Month Lease169 Kenrick St, Boston, MA 02135
169 Kenrick St, Boston, MA 02135
Url: http://offcampushousing.berklee.edu/housing/property/169-kenrick-st/xpvz56q
Phone Number: (617) 935-4750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2-20 Tremont St | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 372-376 Washington St | Walk: 17 min | Distance: 0.9 mi |
| 378-380 Washington St | Walk: 17 min | Distance: 0.9 mi |
| Boston College Station | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| South Street Station | Walk: 20 min | Distance: 1.1 mi |
| Chiswick Road Station | Walk: 24 min | Distance: 1.3 mi |
| Chestnut Hill Avenue Station | Walk: 25 min | Distance: 1.3 mi |
| Sutherland Street Station | Walk: 29 min | Distance: 1.5 mi |
| Newtonville | Walk: 42 min | Distance: 2.2 mi |
| Boston Landing | Walk: 38 min | Distance: 2.0 mi |
| West Newton | Walk: 67 min | Distance: 3.5 mi |
| Waverley | Drive: 9 min | Distance: 4.3 mi |
| Belmont | Drive: 10 min | Distance: 4.5 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 10.0 mi |
|---|
| Boston College, Brighton | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Boston College | Walk: 17 min | Distance: 0.9 mi |
| Boston University | Walk: 63 min | Distance: 3.3 mi |
| Harvard University | Walk: 68 min | Distance: 3.5 mi |
| Chestnut Hill Reservation | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 37 min | Distance: 1.9 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 51 min | Distance: 2.6 mi |
| Frederick Law Olmsted National Historic Site | Walk: 56 min | Distance: 2.9 mi |
| Longfellow National Historic Site | Drive: 10 min | Distance: 4.1 mi |
$3,325
Plus Fees2 Beds
12 Month Lease