SYMPHONY RD - *1/2 FEE* DUPLEX BROWNSTONE 3BR W/ DECK, LNDRY NEARBY, LRG BDRMS, DW AVAIL *9/1/2026*
$5,300
Plus Fees3 Beds
12 Month Lease168 Allston St, Boston, MA 02134
168 Allston St, Boston, MA 02134
Url: http://offcampushousing.berklee.edu/housing/property/168-allston-st/bmp1qqb
Phone Number: (617) 935-4750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Street Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| 145-175 Harvard Ave | Walk: 9 min | Distance: 0.5 mi |
| 248-254 Brighton Ave | Walk: 8 min | Distance: 0.4 mi |
| Allston Street Station | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Warren Street Station | Walk: 2 min | Distance: 0.1 mi |
| Harvard Avenue Station | Walk: 7 min | Distance: 0.4 mi |
| Washington Street | Walk: 9 min | Distance: 0.5 mi |
| Griggs Street/Long Avenue Station | Walk: 4 min | Distance: 0.2 mi |
| Lansdowne | Walk: 41 min | Distance: 2.1 mi |
| Ruggles | Walk: 55 min | Distance: 2.8 mi |
| Back Bay | Walk: 69 min | Distance: 3.6 mi |
| Newtonville | Walk: 73 min | Distance: 3.8 mi |
| Boston Landing | Drive: 9 min | Distance: 4.7 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.7 mi |
|---|
| Boston University | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Boston College, Brighton | Walk: 32 min | Distance: 1.7 mi |
| Boston College | Walk: 40 min | Distance: 2.1 mi |
| Emmanuel College | Walk: 43 min | Distance: 2.2 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 22 min | Distance: 1.2 mi |
| Coit Observatory | Walk: 30 min | Distance: 1.6 mi |
| Frederick Law Olmsted National Historic Site | Walk: 38 min | Distance: 2.0 mi |
| Charles River Reservation | Walk: 41 min | Distance: 2.1 mi |
$5,300
Plus Fees3 Beds
12 Month Lease$1,090 /Bedroom
1 Bed
12 Month Lease