Room for Rent | Stunning Renovated 5-Bed, 2-Bath with Central A/C & In-Unit Laundry
$1,300 /Bedroom
Plus Fees4 Beds
12 Month Lease16 Bothwell Rd, Boston, MA 02135
16 Bothwell Rd, Boston, MA 02135
Url: http://offcampushousing.berklee.edu/housing/property/16-bothwell/98h7j45
Phone Number: (508) 769-8327

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2-20 Tremont St | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 372-376 Washington St | Walk: 11 min | Distance: 0.6 mi |
| 378-380 Washington St | Walk: 12 min | Distance: 0.6 mi |
| Chiswick Road Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Boston College Station | Walk: 21 min | Distance: 1.1 mi |
| Sutherland Street Station | Walk: 27 min | Distance: 1.4 mi |
| Chestnut Hill Avenue Station | Walk: 27 min | Distance: 1.4 mi |
| South Street Station | Walk: 24 min | Distance: 1.2 mi |
| Newtonville | Walk: 50 min | Distance: 2.6 mi |
| Boston Landing | Walk: 25 min | Distance: 1.3 mi |
| Lansdowne | Walk: 64 min | Distance: 3.3 mi |
| Waverley | Drive: 9 min | Distance: 4.6 mi |
| Belmont | Drive: 10 min | Distance: 4.8 mi |
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 9.6 mi |
|---|
| Boston College, Brighton | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Boston College | Walk: 25 min | Distance: 1.3 mi |
| Harvard University | Walk: 54 min | Distance: 2.8 mi |
| Boston University | Walk: 53 min | Distance: 2.8 mi |
| Chestnut Hill Reservation | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 41 min | Distance: 2.1 mi |
| Hammond Pond Reservation | Walk: 45 min | Distance: 2.4 mi |
| Frederick Law Olmsted National Historic Site | Walk: 58 min | Distance: 3.0 mi |
| Longfellow National Historic Site | Walk: 61 min | Distance: 3.2 mi |
$1,300 /Bedroom
Plus Fees4 Beds
12 Month Lease