15 Babcock St, Brookline, MA 02446
15 Babcock St, Brookline, MA 02446
Map -
Url: http://offcampushousing.berklee.edu/housing/property/15-babcock-street/5prh8lm
Phone Number: (516) 242-6071
Data provided by TravelTime
1.7 miles to Berklee Campus
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unique Features
- Heat and hot water
- in unit laundry
Shopping Centers
| Star Market Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 145-175 Harvard Ave | Walk: 16 min | Distance: 0.8 mi |
| 279 Washington St | Walk: 17 min | Distance: 0.9 mi |
Transit / Subway
| Coolidge Corner Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| St Paul Street Station (Green Line C) | Walk: 6 min | Distance: 0.3 mi |
| Summit Avenue Station | Walk: 8 min | Distance: 0.4 mi |
| Kent Street Station | Walk: 9 min | Distance: 0.5 mi |
| Brandon Hall Station | Walk: 10 min | Distance: 0.6 mi |
| Ruggles | Walk: 39 min | Distance: 2.0 mi |
| Back Bay | Walk: 53 min | Distance: 2.8 mi |
| Lansdowne | Walk: 24 min | Distance: 1.3 mi |
| Forest Hills | Drive: 10 min | Distance: 4.4 mi |
| Boston Landing | Drive: 12 min | Distance: 5.8 mi |
Airports
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 7.4 mi |
|---|
Colleges and Universities Nearby
| Boston University | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| MCPHS University, Boston | Walk: 26 min | Distance: 1.3 mi |
| Simmons College | Walk: 26 min | Distance: 1.3 mi |
| Emmanuel College | Walk: 27 min | Distance: 1.4 mi |
Parks and Recreation
| John Fitzgerald Kennedy National Historic Site | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Coit Observatory | Walk: 20 min | Distance: 1.1 mi |
| Frederick Law Olmsted National Historic Site | Walk: 33 min | Distance: 1.7 mi |
| Chestnut Hill Reservation | Walk: 34 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 29 min | Distance: 1.5 mi |


