MURDOCK TERR - *$3000 OFF FEE* SINGLE FAM 5BR HOUSE FOR *9/1/2026* W/ 4 BATH, W/D IN UNIT, YARD
$5,995
Plus Fees5 Beds
12 Month Lease10 Greylock Rd, Boston, MA 02134
10 Greylock Rd, Boston, MA 02134
Url: http://offcampushousing.berklee.edu/housing/property/10-greylock-rd/0jhx4z0
Phone Number: (857) 707-3560

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Washington Street Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Allston Marketplace | Walk: 12 min | Distance: 0.6 mi |
| Star Market Plaza | Walk: 13 min | Distance: 0.7 mi |
| Boston Support Center | Drive: 13 min | Distance: 6.9 mi |
|---|
| Allston Street Station | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Warren Street Station | Walk: 7 min | Distance: 0.4 mi |
| Harvard Avenue Station | Walk: 4 min | Distance: 0.2 mi |
| Griggs Street/Long Avenue Station | Walk: 4 min | Distance: 0.2 mi |
| Packard's Corner Station | Walk: 12 min | Distance: 0.6 mi |
| Yawkey | Walk: 37 min | Distance: 1.9 mi |
| Ruggles Station | Walk: 56 min | Distance: 2.9 mi |
| Porter Square | Walk: 60 min | Distance: 3.1 mi |
| Back Bay Station | Drive: 11 min | Distance: 4.6 mi |
| Boston Landing | Drive: 10 min | Distance: 5.0 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.7 mi |
|---|
| Boston University | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Boston College, Brighton | Walk: 35 min | Distance: 1.8 mi |
| Cambridge College | Walk: 41 min | Distance: 2.2 mi |
| Harvard University | Walk: 38 min | Distance: 2.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 28 min | Distance: 1.5 mi |
| Coit Observatory | Walk: 27 min | Distance: 1.4 mi |
| Frederick Law Olmsted National Historic Site | Walk: 44 min | Distance: 2.3 mi |
| Charles River Reservation | Walk: 37 min | Distance: 2.0 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$5,995
Plus Fees5 Beds
12 Month Lease