10 Babcock St, Brookline, MA 02446
10 Babcock St, Brookline, MA 02446
Map -
Url: http://offcampushousing.berklee.edu/housing/property/10-babcock-street/v42be9d
Phone Number: (516) 242-6071
Data provided by TravelTime
1.7 miles to Berklee Campus
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unique Features
- Heat and hot water
- in unit laundry
Shopping Centers
| Star Market Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Washington Square | Walk: 16 min | Distance: 0.8 mi |
Transit / Subway
| Coolidge Corner Station | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| Summit Avenue Station | Walk: 6 min | Distance: 0.3 mi |
| St Paul Street Station (Green Line C) | Walk: 7 min | Distance: 0.4 mi |
| Brandon Hall Station | Walk: 9 min | Distance: 0.5 mi |
| Kent Street Station | Walk: 10 min | Distance: 0.5 mi |
| Ruggles | Walk: 38 min | Distance: 2.0 mi |
| Back Bay | Walk: 54 min | Distance: 2.8 mi |
| Lansdowne | Walk: 25 min | Distance: 1.3 mi |
| Forest Hills | Drive: 9 min | Distance: 4.2 mi |
| Boston Landing | Drive: 11 min | Distance: 5.7 mi |
Airports
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.9 mi |
|---|
Colleges and Universities Nearby
| Boston University | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| MCPHS University, Boston | Walk: 25 min | Distance: 1.3 mi |
| Simmons College | Walk: 25 min | Distance: 1.3 mi |
| Emmanuel College | Walk: 26 min | Distance: 1.4 mi |
Parks and Recreation
| John Fitzgerald Kennedy National Historic Site | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Coit Observatory | Walk: 21 min | Distance: 1.1 mi |
| Frederick Law Olmsted National Historic Site | Walk: 31 min | Distance: 1.6 mi |
| Chestnut Hill Reservation | Walk: 32 min | Distance: 1.7 mi |
| Charles River Reservation | Walk: 30 min | Distance: 1.6 mi |


