Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1465 Beacon St, Brookline, MA 02446
1465 Beacon St, Brookline, MA 02446
Url: http://offcampushousing.berklee.edu/housing/property/1-bedroom-in-brookline-ma-02446/8t43nk0
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Washington Square | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Washington Street Plaza | Walk: 13 min | Distance: 0.7 mi |
Star Market Plaza | Walk: 24 min | Distance: 1.2 mi |
Boston Support Center | Drive: 12 min | Distance: 5.0 mi |
---|
Brandon Hall Station | Walk: 1 min | Distance: 0.1 mi |
---|---|---|
Fairbanks Street Station | Walk: 2 min | Distance: 0.1 mi |
Summit Avenue Station | Walk: 4 min | Distance: 0.2 mi |
Washington Square Station | Walk: 5 min | Distance: 0.3 mi |
Coolidge Corner Station | Walk: 9 min | Distance: 0.5 mi |
Ruggles Station | Walk: 44 min | Distance: 2.3 mi |
Back Bay Station | Walk: 60 min | Distance: 3.1 mi |
Yawkey | Walk: 31 min | Distance: 1.6 mi |
Forest Hills | Walk: 65 min | Distance: 3.4 mi |
Boston Landing | Drive: 11 min | Distance: 5.6 mi |
General Edward Lawrence Logan International | Drive: 16 min | Distance: 7.7 mi |
---|
MCPHS University, Boston | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Boston University | Walk: 28 min | Distance: 1.5 mi |
Simmons College | Walk: 30 min | Distance: 1.6 mi |
Emmanuel College | Walk: 32 min | Distance: 1.7 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Chestnut Hill Reservation | Walk: 22 min | Distance: 1.2 mi |
Frederick Law Olmsted National Historic Site | Walk: 24 min | Distance: 1.3 mi |
Coit Observatory | Walk: 28 min | Distance: 1.5 mi |
Charles River Reservation | Walk: 36 min | Distance: 1.9 mi |
$2,300
Plus FeesStudio Bed
9 Month Lease