Studio with Alcove on Hemenway Street with modern kitchen
$2,450
Studio
12 Month Lease113 Beacon St #BF, Boston, MA 02116
113 Beacon St #BF, Boston, MA 02116
Url: http://offcampushousing.berklee.edu/housing/property/1-5-bd-2ba-hot-water-incl-no-broker-fee/ocpj8013r5
Phone Number: (857) 957-9974

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
**Newly renovated**brand-new kitchen with stainless steel appliances and granite counters, and two full bathrooms, including a master bath with custom storage.
The ground floor offers a large living room with an alcove suitable for a second bedroom... or office, while the top floor features the master bedroom with custom closets.
Rent includes hot water and partial heat; tenants are responsible for electricity, which powers the supplemental electric heat. Built-in A/C is also available.
NO BROKER FEE!
| Monday | 9:00 AM–8:00 PM |
| Tuesday | 9:00 AM–8:00 PM |
| Wednesday | 9:00 AM–8:00 PM |
| Thursday | 9:00 AM–8:00 PM |
| Friday | 9:00 AM–8:00 PM |
| 58-60 Charles St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 13-17 Winchester St | Walk: 11 min | Distance: 0.6 mi |
| Copley Place | Drive: 10 min | Distance: 5.6 mi |
| Arlington Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Copley Station | Walk: 11 min | Distance: 0.6 mi |
| Boylston Street Station | Walk: 11 min | Distance: 0.6 mi |
| Back Bay | Walk: 15 min | Distance: 0.8 mi |
| Park Street Station | Walk: 12 min | Distance: 0.7 mi |
| Boston | Walk: 23 min | Distance: 1.2 mi |
| North Station | Walk: 23 min | Distance: 1.2 mi |
| Charles/Mgh Station | Walk: 10 min | Distance: 0.6 mi |
| Boston | Walk: 20 min | Distance: 1.1 mi |
| South Station | Walk: 26 min | Distance: 1.3 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.7 mi |
|---|
| Emerson College | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Suffolk University | Walk: 13 min | Distance: 0.7 mi |
| Tufts University, Boston | Walk: 18 min | Distance: 1.0 mi |
| Berklee College of Music | Walk: 22 min | Distance: 1.2 mi |
| Boston Public Garden | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 11 min | Distance: 0.6 mi |
| Museum of Science | Walk: 20 min | Distance: 1.0 mi |
| Boston National Historical Park | Walk: 18 min | Distance: 1.0 mi |
| Boston Harbor Islands National Recreation Area | Walk: 25 min | Distance: 1.3 mi |
$2,450
Studio
12 Month Lease