Walk Score®
97
Walker's Paradise
Berklee Campus
Allston
Back Bay
Beacon Hill
Boston
Boston Downtown
Brighton
Brighton Center
Brookline
Cambridge
Cambridgeport
Charlestown
Chestnut Hill
Chinatown
Cleveland Circle
Coolidge Corner
Davis Square
Dorchester
East Boston
Faneuil Square
Fenway/Kenmore
Harvard Ave
Hyde Park
Jamaica Plain
Longwood
Malden
Mission Hill
Newton
Newton Centre
Newton Corner
North End
North Shore
Oak Square
Packards Corner
Porter Square
Quincy
Roslindale
Roxbury
Soldiers Field
Somerville
South Boston
South End
South Shore
St Elizabeths
Symphony
Washington Square
Watertown
190 Pleasant Street, Malden, MA 02148
Up to 2 Months FREE! Contact the Leasing Office TODAY for details!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Baths | Rent | Sq. Ft. | Max Occupants | Availability | |||
1 Bathroom | $1,780 | 484 | 1 Resident | Available Now | ||||
Available Now $1,780 | 484 Sq. Ft. | |||||||
1 Bathroom | $1,960 | 565 | 1 Resident | Available Now | ||||
Available Now $1,960 | 565 Sq. Ft. | |||||||
1 Bathroom | $1,995 - $2,010 | 585 | 1 Resident | Available Now | ||||
Available Now $1,995 - $2,010 | 585 Sq. Ft. | |||||||
1 Bathroom | $1,955 | 669 | 1 Resident | Available Now | ||||
Available Now $1,955 | 669 Sq. Ft. | |||||||
1 Bathroom | $1,940 - $1,975 | 702 | 1 Resident | Available Now | ||||
Available Now $1,940 - $1,975 | 702 Sq. Ft. | |||||||
1 Bathroom | $1,600 - $2,020 | 627 | 1 Resident | Available Now | ||||
Available Now $1,600 - $2,020 | 627 Sq. Ft. | |||||||
1 Bathroom | $2,045 | 629 | 1 Resident | Available Now | ||||
Available Now $2,045 | 629 Sq. Ft. | |||||||
1 Bathroom | $2,110 - $2,130 | 670 | 1 Resident | Available Now | ||||
Available Now $2,110 - $2,130 | 670 Sq. Ft. | |||||||
1 Bathroom | $2,070 - $2,165 | 675 - 689 | 1 Resident | Available Now | ||||
Available Now $2,070 - $2,165 | 675 - 689 Sq. Ft. | |||||||
1 Bathroom | $2,015 - $2,155 | 683 - 688 | 1 Resident | Available Now | ||||
Available Now $2,015 - $2,155 | 683 - 688 Sq. Ft. | |||||||
1 Bathroom | $2,095 | 691 | 1 Resident | Available Now | ||||
Available Now $2,095 | 691 Sq. Ft. | |||||||
1 Bathroom | $2,135 - $2,235 | 698 - 700 | 1 Resident | Available Now | ||||
Available Now $2,135 - $2,235 | 698 - 700 Sq. Ft. | |||||||
1 Bathroom | $2,100 - $2,165 | 704 - 713 | 1 Resident | Available Now | ||||
Available Now $2,100 - $2,165 | 704 - 713 Sq. Ft. | |||||||
1 Bathroom | $2,030 - $2,065 | 713 | 1 Resident | Available Now | ||||
Available Now $2,030 - $2,065 | 713 Sq. Ft. | |||||||
1 Bathroom | $2,170 | 723 | 1 Resident | Available Now | ||||
Available Now $2,170 | 723 Sq. Ft. | |||||||
1 Bathroom | $2,115 - $2,220 | 730 - 736 | 1 Resident | Available Now | ||||
Available Now $2,115 - $2,220 | 730 - 736 Sq. Ft. | |||||||
1 Bathroom | $2,080 | 732 | 1 Resident | Available Now | ||||
Available Now $2,080 | 732 Sq. Ft. | |||||||
1 Bathroom | $2,180 | 760 | 1 Resident | Available Now | ||||
Available Now $2,180 | 760 Sq. Ft. | |||||||
1 Bathroom | $2,165 | 772 | 1 Resident | Available Now | ||||
Available Now $2,165 | 772 Sq. Ft. | |||||||
1 Bathroom | $2,115 | 789 | 1 Resident | Available Now | ||||
Available Now $2,115 | 789 Sq. Ft. | |||||||
1 Bathroom | $2,175 | 834 | 1 Resident | Available Now | ||||
Available Now $2,175 | 834 Sq. Ft. | |||||||
1 Bathroom | $2,205 | 839 | 1 Resident | Available Now | ||||
Available Now $2,205 | 839 Sq. Ft. | |||||||
1 Bathroom | $2,205 - $2,240 | 844 | 1 Resident | Available Now | ||||
Available Now $2,205 - $2,240 | 844 Sq. Ft. | |||||||
1 Bathroom | $2,290 | 1,016 | 1 Resident | Available Now | ||||
Available Now $2,290 | 1,016 Sq. Ft. | |||||||
2 Bathrooms | $2,840 - $2,875 | 1,075 | 2 Residents | Available Now | ||||
Available Now $2,840 - $2,875 | 1,075 Sq. Ft. | |||||||
2 Bathrooms | $2,805 | 1,080 | 2 Residents | Available Now | ||||
Available Now $2,805 | 1,080 Sq. Ft. | |||||||
2 Bathrooms | $2,855 | 1,089 | 2 Residents | Available Now | ||||
Available Now $2,855 | 1,089 Sq. Ft. | |||||||
2 Bathrooms | $2,905 - $2,940 | 1,101 | 2 Residents | Available Now | ||||
Available Now $2,905 - $2,940 | 1,101 Sq. Ft. | |||||||
2 Bathrooms | $2,905 | 1,105 | 2 Residents | Available Now | ||||
Available Now $2,905 | 1,105 Sq. Ft. | |||||||
2 Bathrooms | $2,875 - $2,910 | 1,110 - 1,114 | 2 Residents | Available Now | ||||
Available Now $2,875 - $2,910 | 1,110 - 1,114 Sq. Ft. | |||||||
2 Bathrooms | $2,935 | 1,113 | 2 Residents | Available Now | ||||
Available Now $2,935 | 1,113 Sq. Ft. | |||||||
2 Bathrooms | $2,940 - $2,955 | 1,120 | 2 Residents | Available Now | ||||
Available Now $2,940 - $2,955 | 1,120 Sq. Ft. | |||||||
2 Bathrooms | $2,555 - $2,590 | 1,123 | 2 Residents | Available Now | ||||
Available Now $2,555 - $2,590 | 1,123 Sq. Ft. | |||||||
2 Bathrooms | $2,915 - $2,970 | 1,126 | 2 Residents | Available Now | ||||
Available Now $2,915 - $2,970 | 1,126 Sq. Ft. | |||||||
2 Bathrooms | $3,010 - $3,045 | 1,141 - 1,145 | 2 Residents | Available Now | ||||
Available Now $3,010 - $3,045 | 1,141 - 1,145 Sq. Ft. | |||||||
2 Bathrooms | $2,965 | 1,142 | 2 Residents | Available Now | ||||
Available Now $2,965 | 1,142 Sq. Ft. | |||||||
2 Bathrooms | $2,860 | 1,142 | 2 Residents | Available Now | ||||
Available Now $2,860 | 1,142 Sq. Ft. | |||||||
2 Bathrooms | $3,030 - $3,060 | 1,154 | 2 Residents | Available Now | ||||
Available Now $3,030 - $3,060 | 1,154 Sq. Ft. | |||||||
2 Bathrooms | $2,940 | 1,154 | 2 Residents | Available Now | ||||
Available Now $2,940 | 1,154 Sq. Ft. | |||||||
2 Bathrooms | $3,075 - $3,080 | 1,160 | 2 Residents | Available Now | ||||
Available Now $3,075 - $3,080 | 1,160 Sq. Ft. | |||||||
2 Bathrooms | $3,105 - $3,140 | 1,181 - 1,186 | 2 Residents | Available Now | ||||
Available Now $3,105 - $3,140 | 1,181 - 1,186 Sq. Ft. | |||||||
2 Bathrooms | $3,145 - $3,180 | 1,203 | 2 Residents | Available Now | ||||
Available Now $3,145 - $3,180 | 1,203 Sq. Ft. | |||||||
2 Bathrooms | $3,020 | 1,203 | 2 Residents | Available Now | ||||
Available Now $3,020 | 1,203 Sq. Ft. | |||||||
2 Bathrooms | $3,215 - $3,230 | 1,231 | 2 Residents | Available Now | ||||
Available Now $3,215 - $3,230 | 1,231 Sq. Ft. | |||||||
2 Bathrooms | $3,275 - $3,375 | 1,239 | 2 Residents | Available Now | ||||
Available Now $3,275 - $3,375 | 1,239 Sq. Ft. | |||||||
2 Bathrooms | $3,230 - $3,265 | 1,247 | 2 Residents | Available Now | ||||
Available Now $3,230 - $3,265 | 1,247 Sq. Ft. | |||||||
2 Bathrooms | $3,325 | 1,265 | 2 Residents | Available Now | ||||
Available Now $3,325 | 1,265 Sq. Ft. | |||||||
2 Bathrooms | $3,220 - $3,255 | 1,266 - 1,271 | 2 Residents | Available Now | ||||
Available Now $3,220 - $3,255 | 1,266 - 1,271 Sq. Ft. | |||||||
2 Bathrooms | $3,370 - $3,520 | 1,280 | 2 Residents | Available Now | ||||
Available Now $3,370 - $3,520 | 1,280 Sq. Ft. | |||||||
2 Bathrooms | $3,445 - $3,480 | 1,311 | 2 Residents | Available Now | ||||
Available Now $3,445 - $3,480 | 1,311 Sq. Ft. | |||||||
1 Bathroom | $1,430 - $1,850 | 515 | 1 Resident | Not Available | ||||
Not Available $1,430 - $1,850 | 515 Sq. Ft. | |||||||
1 Bathroom | $1,460 - $1,865 | 550 | 1 Resident | Not Available | ||||
Not Available $1,460 - $1,865 | 550 Sq. Ft. | |||||||
1 Bathroom | $1,845 | 551 | 1 Resident | Not Available | ||||
Not Available $1,845 | 551 Sq. Ft. | |||||||
1 Bathroom | $1,840 - $1,870 | 575 | 1 Resident | Not Available | ||||
Not Available $1,840 - $1,870 | 575 Sq. Ft. | |||||||
1 Bathroom | $1,860 | 589 | 1 Resident | Not Available | ||||
Not Available $1,860 | 589 Sq. Ft. | |||||||
1 Bathroom | $1,770 | 589 | 1 Resident | Not Available | ||||
Not Available $1,770 | 589 Sq. Ft. | |||||||
1 Bathroom | $1,975 | 699 | 1 Resident | Not Available | ||||
Not Available $1,975 | 699 Sq. Ft. | |||||||
1 Bathroom | $1,800 | 575 | 1 Resident | Not Available | ||||
Not Available $1,800 | 575 Sq. Ft. | |||||||
1 Bathroom | $2,090 - $2,175 | 727 | 1 Resident | Not Available | ||||
Not Available $2,090 - $2,175 | 727 Sq. Ft. | |||||||
1 Bathroom | $2,135 | 732 | 1 Resident | Not Available | ||||
Not Available $2,135 | 732 Sq. Ft. | |||||||
1 Bathroom | $2,075 | 772 | 1 Resident | Not Available | ||||
Not Available $2,075 | 772 Sq. Ft. | |||||||
1 Bathroom | $2,185 | 776 | 1 Resident | Not Available | ||||
Not Available $2,185 | 776 Sq. Ft. | |||||||
1 Bathroom | $2,210 | 799 | 1 Resident | Not Available | ||||
Not Available $2,210 | 799 Sq. Ft. | |||||||
1 Bathroom | $2,180 | 812 | 1 Resident | Not Available | ||||
Not Available $2,180 | 812 Sq. Ft. | |||||||
1 Bathroom | $2,235 - $2,270 | 835 | 1 Resident | Not Available | ||||
Not Available $2,235 - $2,270 | 835 Sq. Ft. | |||||||
1 Bathroom | $2,250 | 867 | 1 Resident | Not Available | ||||
Not Available $2,250 | 867 Sq. Ft. | |||||||
1 Bathroom | $2,245 - $2,280 | 899 | 1 Resident | Not Available | ||||
Not Available $2,245 - $2,280 | 899 Sq. Ft. | |||||||
1 Bathroom | $2,400 | 919 | 1 Resident | Not Available | ||||
Not Available $2,400 | 919 Sq. Ft. | |||||||
2 Bathrooms | $2,445 - $2,915 | 1,047 | 2 Residents | Not Available | ||||
Not Available $2,445 - $2,915 | 1,047 Sq. Ft. | |||||||
2 Bathrooms | $2,855 - $2,875 | 1,057 | 2 Residents | Not Available | ||||
Not Available $2,855 - $2,875 | 1,057 Sq. Ft. | |||||||
2 Bathrooms | $2,715 | 1,058 | 2 Residents | Not Available | ||||
Not Available $2,715 | 1,058 Sq. Ft. | |||||||
2 Bathrooms | $2,775 | 1,059 | 2 Residents | Not Available | ||||
Not Available $2,775 | 1,059 Sq. Ft. | |||||||
2 Bathrooms | $2,350 - $2,805 | 1,066 | 2 Residents | Not Available | ||||
Not Available $2,350 - $2,805 | 1,066 Sq. Ft. | |||||||
2 Bathrooms | $2,885 | 1,080 | 2 Residents | Not Available | ||||
Not Available $2,885 | 1,080 Sq. Ft. | |||||||
2 Bathrooms | $2,475 | 1,109 | 2 Residents | Not Available | ||||
Not Available $2,475 | 1,109 Sq. Ft. | |||||||
2 Bathrooms | $3,205 | 1,216 | 2 Residents | Not Available | ||||
Not Available $3,205 | 1,216 Sq. Ft. |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Baths | Rent | Sq. Ft. | Max Occupants | Availability | |||
1 Bathroom | $1,780 | 484 | 1 Resident | Available Now | ||||
Available Now $1,780 | 484 Sq. Ft. | |||||||
1 Bathroom | $1,960 | 565 | 1 Resident | Available Now | ||||
Available Now $1,960 | 565 Sq. Ft. | |||||||
1 Bathroom | $1,995 - $2,010 | 585 | 1 Resident | Available Now | ||||
Available Now $1,995 - $2,010 | 585 Sq. Ft. | |||||||
1 Bathroom | $1,955 | 669 | 1 Resident | Available Now | ||||
Available Now $1,955 | 669 Sq. Ft. | |||||||
1 Bathroom | $1,940 - $1,975 | 702 | 1 Resident | Available Now | ||||
Available Now $1,940 - $1,975 | 702 Sq. Ft. | |||||||
1 Bathroom | $1,430 - $1,850 | 515 | 1 Resident | Not Available | ||||
Not Available $1,430 - $1,850 | 515 Sq. Ft. | |||||||
1 Bathroom | $1,460 - $1,865 | 550 | 1 Resident | Not Available | ||||
Not Available $1,460 - $1,865 | 550 Sq. Ft. | |||||||
1 Bathroom | $1,845 | 551 | 1 Resident | Not Available | ||||
Not Available $1,845 | 551 Sq. Ft. | |||||||
1 Bathroom | $1,840 - $1,870 | 575 | 1 Resident | Not Available | ||||
Not Available $1,840 - $1,870 | 575 Sq. Ft. | |||||||
1 Bathroom | $1,860 | 589 | 1 Resident | Not Available | ||||
Not Available $1,860 | 589 Sq. Ft. | |||||||
1 Bathroom | $1,770 | 589 | 1 Resident | Not Available | ||||
Not Available $1,770 | 589 Sq. Ft. | |||||||
1 Bathroom | $1,975 | 699 | 1 Resident | Not Available | ||||
Not Available $1,975 | 699 Sq. Ft. |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Baths | Rent | Sq. Ft. | Max Occupants | Availability | |||
1 Bathroom | $1,600 - $2,020 | 627 | 1 Resident | Available Now | ||||
Available Now $1,600 - $2,020 | 627 Sq. Ft. | |||||||
1 Bathroom | $2,045 | 629 | 1 Resident | Available Now | ||||
Available Now $2,045 | 629 Sq. Ft. | |||||||
1 Bathroom | $2,110 - $2,130 | 670 | 1 Resident | Available Now | ||||
Available Now $2,110 - $2,130 | 670 Sq. Ft. | |||||||
1 Bathroom | $2,070 - $2,165 | 675 - 689 | 1 Resident | Available Now | ||||
Available Now $2,070 - $2,165 | 675 - 689 Sq. Ft. | |||||||
1 Bathroom | $2,015 - $2,155 | 683 - 688 | 1 Resident | Available Now | ||||
Available Now $2,015 - $2,155 | 683 - 688 Sq. Ft. | |||||||
1 Bathroom | $2,095 | 691 | 1 Resident | Available Now | ||||
Available Now $2,095 | 691 Sq. Ft. | |||||||
1 Bathroom | $2,135 - $2,235 | 698 - 700 | 1 Resident | Available Now | ||||
Available Now $2,135 - $2,235 | 698 - 700 Sq. Ft. | |||||||
1 Bathroom | $2,100 - $2,165 | 704 - 713 | 1 Resident | Available Now | ||||
Available Now $2,100 - $2,165 | 704 - 713 Sq. Ft. | |||||||
1 Bathroom | $2,030 - $2,065 | 713 | 1 Resident | Available Now | ||||
Available Now $2,030 - $2,065 | 713 Sq. Ft. | |||||||
1 Bathroom | $2,170 | 723 | 1 Resident | Available Now | ||||
Available Now $2,170 | 723 Sq. Ft. | |||||||
1 Bathroom | $2,115 - $2,220 | 730 - 736 | 1 Resident | Available Now | ||||
Available Now $2,115 - $2,220 | 730 - 736 Sq. Ft. | |||||||
1 Bathroom | $2,080 | 732 | 1 Resident | Available Now | ||||
Available Now $2,080 | 732 Sq. Ft. | |||||||
1 Bathroom | $2,180 | 760 | 1 Resident | Available Now | ||||
Available Now $2,180 | 760 Sq. Ft. | |||||||
1 Bathroom | $2,165 | 772 | 1 Resident | Available Now | ||||
Available Now $2,165 | 772 Sq. Ft. | |||||||
1 Bathroom | $2,115 | 789 | 1 Resident | Available Now | ||||
Available Now $2,115 | 789 Sq. Ft. | |||||||
1 Bathroom | $2,175 | 834 | 1 Resident | Available Now | ||||
Available Now $2,175 | 834 Sq. Ft. | |||||||
1 Bathroom | $2,205 | 839 | 1 Resident | Available Now | ||||
Available Now $2,205 | 839 Sq. Ft. | |||||||
1 Bathroom | $2,205 - $2,240 | 844 | 1 Resident | Available Now | ||||
Available Now $2,205 - $2,240 | 844 Sq. Ft. | |||||||
1 Bathroom | $2,290 | 1,016 | 1 Resident | Available Now | ||||
Available Now $2,290 | 1,016 Sq. Ft. | |||||||
1 Bathroom | $1,800 | 575 | 1 Resident | Not Available | ||||
Not Available $1,800 | 575 Sq. Ft. | |||||||
1 Bathroom | $2,090 - $2,175 | 727 | 1 Resident | Not Available | ||||
Not Available $2,090 - $2,175 | 727 Sq. Ft. | |||||||
1 Bathroom | $2,135 | 732 | 1 Resident | Not Available | ||||
Not Available $2,135 | 732 Sq. Ft. | |||||||
1 Bathroom | $2,075 | 772 | 1 Resident | Not Available | ||||
Not Available $2,075 | 772 Sq. Ft. | |||||||
1 Bathroom | $2,185 | 776 | 1 Resident | Not Available | ||||
Not Available $2,185 | 776 Sq. Ft. | |||||||
1 Bathroom | $2,210 | 799 | 1 Resident | Not Available | ||||
Not Available $2,210 | 799 Sq. Ft. | |||||||
1 Bathroom | $2,180 | 812 | 1 Resident | Not Available | ||||
Not Available $2,180 | 812 Sq. Ft. | |||||||
1 Bathroom | $2,235 - $2,270 | 835 | 1 Resident | Not Available | ||||
Not Available $2,235 - $2,270 | 835 Sq. Ft. | |||||||
1 Bathroom | $2,250 | 867 | 1 Resident | Not Available | ||||
Not Available $2,250 | 867 Sq. Ft. | |||||||
1 Bathroom | $2,245 - $2,280 | 899 | 1 Resident | Not Available | ||||
Not Available $2,245 - $2,280 | 899 Sq. Ft. | |||||||
1 Bathroom | $2,400 | 919 | 1 Resident | Not Available | ||||
Not Available $2,400 | 919 Sq. Ft. |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Baths | Rent | Sq. Ft. | Max Occupants | Availability | |||
2 Bathrooms | $2,840 - $2,875 | 1,075 | 2 Residents | Available Now | ||||
Available Now $2,840 - $2,875 | 1,075 Sq. Ft. | |||||||
2 Bathrooms | $2,805 | 1,080 | 2 Residents | Available Now | ||||
Available Now $2,805 | 1,080 Sq. Ft. | |||||||
2 Bathrooms | $2,855 | 1,089 | 2 Residents | Available Now | ||||
Available Now $2,855 | 1,089 Sq. Ft. | |||||||
2 Bathrooms | $2,905 - $2,940 | 1,101 | 2 Residents | Available Now | ||||
Available Now $2,905 - $2,940 | 1,101 Sq. Ft. | |||||||
2 Bathrooms | $2,905 | 1,105 | 2 Residents | Available Now | ||||
Available Now $2,905 | 1,105 Sq. Ft. | |||||||
2 Bathrooms | $2,875 - $2,910 | 1,110 - 1,114 | 2 Residents | Available Now | ||||
Available Now $2,875 - $2,910 | 1,110 - 1,114 Sq. Ft. | |||||||
2 Bathrooms | $2,935 | 1,113 | 2 Residents | Available Now | ||||
Available Now $2,935 | 1,113 Sq. Ft. | |||||||
2 Bathrooms | $2,940 - $2,955 | 1,120 | 2 Residents | Available Now | ||||
Available Now $2,940 - $2,955 | 1,120 Sq. Ft. | |||||||
2 Bathrooms | $2,555 - $2,590 | 1,123 | 2 Residents | Available Now | ||||
Available Now $2,555 - $2,590 | 1,123 Sq. Ft. | |||||||
2 Bathrooms | $2,915 - $2,970 | 1,126 | 2 Residents | Available Now | ||||
Available Now $2,915 - $2,970 | 1,126 Sq. Ft. | |||||||
2 Bathrooms | $3,010 - $3,045 | 1,141 - 1,145 | 2 Residents | Available Now | ||||
Available Now $3,010 - $3,045 | 1,141 - 1,145 Sq. Ft. | |||||||
2 Bathrooms | $2,965 | 1,142 | 2 Residents | Available Now | ||||
Available Now $2,965 | 1,142 Sq. Ft. | |||||||
2 Bathrooms | $2,860 | 1,142 | 2 Residents | Available Now | ||||
Available Now $2,860 | 1,142 Sq. Ft. | |||||||
2 Bathrooms | $3,030 - $3,060 | 1,154 | 2 Residents | Available Now | ||||
Available Now $3,030 - $3,060 | 1,154 Sq. Ft. | |||||||
2 Bathrooms | $2,940 | 1,154 | 2 Residents | Available Now | ||||
Available Now $2,940 | 1,154 Sq. Ft. | |||||||
2 Bathrooms | $3,075 - $3,080 | 1,160 | 2 Residents | Available Now | ||||
Available Now $3,075 - $3,080 | 1,160 Sq. Ft. | |||||||
2 Bathrooms | $3,105 - $3,140 | 1,181 - 1,186 | 2 Residents | Available Now | ||||
Available Now $3,105 - $3,140 | 1,181 - 1,186 Sq. Ft. | |||||||
2 Bathrooms | $3,145 - $3,180 | 1,203 | 2 Residents | Available Now | ||||
Available Now $3,145 - $3,180 | 1,203 Sq. Ft. | |||||||
2 Bathrooms | $3,020 | 1,203 | 2 Residents | Available Now | ||||
Available Now $3,020 | 1,203 Sq. Ft. | |||||||
2 Bathrooms | $3,215 - $3,230 | 1,231 | 2 Residents | Available Now | ||||
Available Now $3,215 - $3,230 | 1,231 Sq. Ft. | |||||||
2 Bathrooms | $3,275 - $3,375 | 1,239 | 2 Residents | Available Now | ||||
Available Now $3,275 - $3,375 | 1,239 Sq. Ft. | |||||||
2 Bathrooms | $3,230 - $3,265 | 1,247 | 2 Residents | Available Now | ||||
Available Now $3,230 - $3,265 | 1,247 Sq. Ft. | |||||||
2 Bathrooms | $3,325 | 1,265 | 2 Residents | Available Now | ||||
Available Now $3,325 | 1,265 Sq. Ft. | |||||||
2 Bathrooms | $3,220 - $3,255 | 1,266 - 1,271 | 2 Residents | Available Now | ||||
Available Now $3,220 - $3,255 | 1,266 - 1,271 Sq. Ft. | |||||||
2 Bathrooms | $3,370 - $3,520 | 1,280 | 2 Residents | Available Now | ||||
Available Now $3,370 - $3,520 | 1,280 Sq. Ft. | |||||||
2 Bathrooms | $3,445 - $3,480 | 1,311 | 2 Residents | Available Now | ||||
Available Now $3,445 - $3,480 | 1,311 Sq. Ft. | |||||||
2 Bathrooms | $2,445 - $2,915 | 1,047 | 2 Residents | Not Available | ||||
Not Available $2,445 - $2,915 | 1,047 Sq. Ft. | |||||||
2 Bathrooms | $2,855 - $2,875 | 1,057 | 2 Residents | Not Available | ||||
Not Available $2,855 - $2,875 | 1,057 Sq. Ft. | |||||||
2 Bathrooms | $2,715 | 1,058 | 2 Residents | Not Available | ||||
Not Available $2,715 | 1,058 Sq. Ft. | |||||||
2 Bathrooms | $2,775 | 1,059 | 2 Residents | Not Available | ||||
Not Available $2,775 | 1,059 Sq. Ft. | |||||||
2 Bathrooms | $2,350 - $2,805 | 1,066 | 2 Residents | Not Available | ||||
Not Available $2,350 - $2,805 | 1,066 Sq. Ft. | |||||||
2 Bathrooms | $2,885 | 1,080 | 2 Residents | Not Available | ||||
Not Available $2,885 | 1,080 Sq. Ft. | |||||||
2 Bathrooms | $2,475 | 1,109 | 2 Residents | Not Available | ||||
Not Available $2,475 | 1,109 Sq. Ft. | |||||||
2 Bathrooms | $3,205 | 1,216 | 2 Residents | Not Available | ||||
Not Available $3,205 | 1,216 Sq. Ft. |
Discover airy modern apartment living and an amazing collection of imaginative amenities located in the heart of a walk-friendly downtown full of small shops and tantalizing restaurants. Oh, and did we mention the Orange Line T stop to Boston is right across the street? An inspired lifestyle, authentic neighborhood, and urban location, that’s J Malden Center. Take a PERSONALIZED VIRTUAL, SELF GUIDED or IN PERSON TOUR with a Leasing Professional Today.
Grades 9-12
1823 Students
(781) 397-6000
Grades K-8
893 Students
(781) 388-0621
97
Walker's Paradise
69
Good Transit
59
Bikeable