Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
96 Brayton Rd, Boston, MA 02135
96 Brayton Rd, Boston, MA 02135
Url: http://offcampushousing.berklee.edu/housing/property/96-brayton-rd/s6jvjj7
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Newton Corner | <span class="bold">Walk:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(1.1 mi)</span> |
Tara Plaza | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
Arsenal Yards | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
Boston Support Center | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(9.6 mi)</span> |
Boston College Station | <span class="bold">Walk:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(1.0 mi)</span> |
South Street Station | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
Chiswick Road Station | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
Chestnut Hill Avenue Station | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
Sutherland Street Station | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
Newtonville | <span class="bold">Walk:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(2.1 mi)</span> |
Boston Landing | <span class="bold">Walk:</span> <span class="mobile-font">38 min</span> <span class="mobile-font">(2.0 mi)</span> |
West Newton | <span class="bold">Walk:</span> <span class="mobile-font">67 min</span> <span class="mobile-font">(3.5 mi)</span> |
Waverley | <span class="bold">Walk:</span> <span class="mobile-font">66 min</span> <span class="mobile-font">(3.4 mi)</span> |
Belmont Center | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.2 mi)</span> |
General Edward Lawrence Logan International | <span class="bold">Drive:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(11.4 mi)</span> |
Boston College, Brighton | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
Boston College | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Boston University | <span class="bold">Walk:</span> <span class="mobile-font">65 min</span> <span class="mobile-font">(3.4 mi)</span> |
Harvard University | <span class="bold">Walk:</span> <span class="mobile-font">68 min</span> <span class="mobile-font">(3.5 mi)</span> |
Chestnut Hill Reservation | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
Hammond Pond Reservation | <span class="bold">Walk:</span> <span class="mobile-font">43 min</span> <span class="mobile-font">(2.2 mi)</span> |
John Fitzgerald Kennedy National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">52 min</span> <span class="mobile-font">(2.7 mi)</span> |
Frederick Law Olmsted National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">59 min</span> <span class="mobile-font">(3.1 mi)</span> |
Longfellow National Historic Site | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.1 mi)</span> |
$1,250 - $1,500 /Bedroom
Plus Fees3 Beds
12 Month Lease