Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
89 Lynde St, Melrose, MA 02176
89 Lynde St, Melrose, MA 02176
Url: http://offcampushousing.berklee.edu/housing/property/89-lynde-st/3bblflf
Phone Number: (781) 718-1111
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,800 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Oak Grove Village | Walk: 20 min (1.1 mi) |
Whole Foods Plaza | Walk: 20 min (1.1 mi) |
Commonwealth Centre | Walk: 41 min (2.1 mi) |
Boston Support Center | Drive: 14 min (7.1 mi) |
Wyoming Hill | Walk: 7 min (0.4 mi) |
Melrose/Cedar Park | Walk: 16 min (0.8 mi) |
Oak Grove Station | Walk: 27 min (1.4 mi) |
Melrose Highlands | Walk: 28 min (1.5 mi) |
Malden Center Station | Walk: 42 min (2.2 mi) |
Malden Center | Walk: 42 min (2.2 mi) |
Greenwood | Walk: 51 min (2.6 mi) |
Wellington Station | Walk: 76 min (3.9 mi) |
Medford/Tufts | Drive: 11 min (5.3 mi) |
Assembly | Drive: 11 min (5.7 mi) |
General Edward Lawrence Logan International | Drive: 18 min (8.2 mi) |
Tufts Univ., Medford | Drive: 11 min (5.3 mi) |
Bunker Hill Community College | Drive: 12 min (5.9 mi) |
Lesley University, Porter | Drive: 15 min (7.1 mi) |
Lesley University | Drive: 15 min (7.5 mi) |
Friends of Middlesex Fells Reservation | Walk: 10 min (0.5 mi) |
Middlesex Fells Reservation | Walk: 27 min (1.4 mi) |
Walter D. Stone Memorial Zoo | Walk: 35 min (1.9 mi) |
Saugus Ironworks National Historic Site | Drive: 9 min (4.3 mi) |
Breakheart Reservation | Drive: 14 min (5.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.