Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
85 Myrtle St, Boston, MA 02114
85 Myrtle St, Boston, MA 02114
Url: http://offcampushousing.berklee.edu/housing/property/85-myrtle-st/yn11yqt
Phone Number: (617) 488-8630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Hub | Walk: 14 min (0.8 mi) |
Marketplace Center | Walk: 16 min (0.8 mi) |
Faneuil Hall Marketplace | Walk: 15 min (0.8 mi) |
Boston Support Center | Walk: 23 min (1.2 mi) |
Bowdoin Station | Walk: 6 min (0.4 mi) |
Park Street Station | Walk: 9 min (0.5 mi) |
North Station | Walk: 14 min (0.7 mi) |
Government Center Station | Walk: 9 min (0.5 mi) |
Downtown Crossing Station | Walk: 11 min (0.6 mi) |
South Station | Walk: 19 min (1.0 mi) |
Charles/Mgh Station | Walk: 7 min (0.4 mi) |
Back Bay Station | Walk: 24 min (1.3 mi) |
Ruggles Station | Walk: 46 min (2.4 mi) |
Yawkey | Drive: 11 min (5.4 mi) |
General Edward Lawrence Logan International | Walk: 54 min (3.5 mi) |
Suffolk University | Walk: 9 min (0.5 mi) |
Emerson College | Walk: 13 min (0.7 mi) |
Tufts University, Boston | Walk: 19 min (1.0 mi) |
Bunker Hill Community College | Walk: 31 min (1.6 mi) |
Boston African American National Historic Site | Walk: 6 min (0.4 mi) |
Boston National Historical Park | Walk: 12 min (0.6 mi) |
Museum of Science | Walk: 14 min (0.7 mi) |
Boston Public Garden | Walk: 10 min (0.5 mi) |
Boston Harbor Islands National Recreation Area | Walk: 20 min (1.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.