Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
59 Walpole St, Canton, MA 02021
59 Walpole St, Canton, MA 02021
Url: http://offcampushousing.berklee.edu/housing/property/59-walpole-st/fy4hexr
Phone Number: (857) 477-8703

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Canton Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Cobb Corner | Walk: 34 min | Distance: 1.8 mi |
| Village Shoppes | Walk: 36 min | Distance: 1.9 mi |
| Canton Junction | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Canton Center | Walk: 21 min | Distance: 1.1 mi |
| Norwood Central | Walk: 75 min | Distance: 3.9 mi |
| Sharon | Drive: 8 min | Distance: 4.3 mi |
| Windsor Gardens | Drive: 10 min | Distance: 4.9 mi |
| Mattapan Station | Drive: 18 min | Distance: 9.5 mi |
| Capen Street Station | Drive: 19 min | Distance: 9.8 mi |
| Valley Road Station | Drive: 19 min | Distance: 9.9 mi |
| General Edward Lawrence Logan International | Drive: 36 min | Distance: 19.3 mi |
|---|---|---|
| Rhode Island Tf Green International | Drive: 56 min | Distance: 39.9 mi |
| Massasoit C.C., Canton Campus | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Curry College | Drive: 16 min | Distance: 7.3 mi |
| Stonehill College | Drive: 18 min | Distance: 9.7 mi |
| Museum of American Bird Art at Mass Audubon | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Mass Audubon's Mildred Morse Allen Wildlife Sanctuary | Walk: 33 min | Distance: 1.7 mi |
| Mass Audubon's Moose Hill Wildlife Sanctuary | Drive: 11 min | Distance: 4.4 mi |
| Mass Audubon's Blue Hills Trailside Museum | Drive: 10 min | Distance: 5.4 mi |
| Blue Hills Reservation | Drive: 12 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.